HLV LIMITED
HLV LIMITED (HLVLTD) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Consumer Discretionary›Consumer Services›Leisure Services›Hotels & Resorts
hlvltd.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2019 | Jun 2019 | Sept 2019 | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Jun 2025 | Sept 2025 |
|---|---|---|---|---|---|---|
| Sales | 0 Cr | 32 Cr | 33 Cr | 38 Cr | 41 Cr | 36 Cr |
| Operating expenses (approx.) | 0 Cr | 36 Cr | 40 Cr | 52 Cr | 42 Cr | 42 Cr |
| EBITDA | 0 Cr | -4 Cr | -7 Cr | -14 Cr | -2 Cr | -6 Cr |
| OPM % | — | -13.8% | -22.2% | -37.2% | -4.2% | -17.3% |
| Other income | 0 Cr | 1 Cr | 0.75 Cr | 1 Cr | 3 Cr | 3 Cr |
| Interest | 0 Cr | 0.03 Cr | 0.06 Cr | 0.78 Cr | 0.61 Cr | 0.83 Cr |
| Depreciation | 0 Cr | 3 Cr | 3 Cr | 4 Cr | 4 Cr | 5 Cr |
| Profit before tax | 0 Cr | -8 Cr | 17 Cr | -17 Cr | -3 Cr | -10 Cr |
| Tax % | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net profit | 0 Cr | -8 Cr | 17 Cr | -17 Cr | -3 Cr | -10 Cr |
| EPS (₹) | ₹0.00 | ₹-0.12 | ₹0.26 | ₹-0.27 | ₹0.05 | ₹-0.15 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019 | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 | TTM |
|---|---|---|---|---|
| Sales | 154 Cr | 146 Cr | 203 Cr | Sign in for TTM |
| Operating expenses (approx.) | 157 Cr | 183 Cr | 175 Cr | Sign in for TTM |
| EBITDA | -2 Cr | -37 Cr | 28 Cr | Sign in for TTM |
| OPM % | -1.5% | -25.4% | 13.8% | Sign in for TTM |
| Other income | 4 Cr | 7 Cr | 15 Cr | Sign in for TTM |
| Interest | 0.40 Cr | 0.91 Cr | 2 Cr | Sign in for TTM |
| Depreciation | 10 Cr | 12 Cr | 16 Cr | Sign in for TTM |
| Profit before tax | -119 Cr | 194 Cr | 26 Cr | Sign in for TTM |
| Tax % | 0.0% | 0.0% | 0.0% | Sign in for TTM |
| Net profit | -119 Cr | 194 Cr | 26 Cr | Sign in for TTM |
| EPS (₹) | ₹-1.89 | ₹3.07 | ₹0.40 | Sign in for TTM |
| Dividend payout % | — | — | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019 | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 |
|---|---|---|---|
| Equity capital | 126 Cr | 126 Cr | 132 Cr |
| Reserves | 139 Cr | 331 Cr | 336 Cr |
| Borrowings | 768 Cr | 32 Cr | 18 Cr |
| Other liabilities | 3,155 Cr | 170 Cr | 146 Cr |
| Total liabilities | 4,189 Cr | 660 Cr | 632 Cr |
| Fixed assets (net) | 270 Cr | 284 Cr | 256 Cr |
| CWIP | 0.68 Cr | 0.64 Cr | 10 Cr |
| Investments | 73 Cr | 44 Cr | 40 Cr |
| Inventories | 8 Cr | 7 Cr | 8 Cr |
| Trade receivables | 65 Cr | 8 Cr | 12 Cr |
| Cash & bank | 29 Cr | 18 Cr | 60 Cr |
| Other assets | 3,743 Cr | 298 Cr | 245 Cr |
| Total assets | 4,189 Cr | 660 Cr | 632 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019 | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 |
|---|---|---|---|
| Cash from operating activity | — | — | 34 Cr |
| Cash from investing | — | — | 22 Cr |
| Cash from financing | — | — | 1 Cr |
| Net cash flow | — | — | 57 Cr |
| Free cash flow (OCF − Capex) | — | — | 23 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019 | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 |
|---|---|---|---|
| ROCE % | -11.5% | 58.2% | 5.8% |
| ROE % | -44.8% | 57.9% | 5.6% |
| Debtor days | 154 | 19 | 22 |
| Inventory days | 215 | 201 | 202 |
| Days payable | 1726 | 1838 | 2320 |
| Cash conversion cycle | -1357 | -1619 | -2096 |
| Debt / equity | 2.89 | 0.07 | 0.04 |
| Current ratio | 0.04 | 0.80 | 1.78 |
| Net debt / EBITDA | — | — | -1.47 |
Compare with peers
Loading peers…