Key metrics
Price as of 2026-07-20
Stock price
₹7.14
Market cap
471 Cr
P/B
1.04
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2019 | Jun 2019 | Sept 2019 | Mar 2020Standalone only | Jun 2025 | Sept 2025 |
|---|---|---|---|---|---|---|
| Sales | 0.0000 Cr | 32 Cr | 33 Cr | 38 Cr | 41 Cr | 36 Cr |
| Operating expenses (approx.) | 0.0000 Cr | 32 Cr | 29 Cr | 49 Cr | 39 Cr | 40 Cr |
| EBITDA | 0.0000 Cr | 0.36 Cr | 4 Cr | -11 Cr | 2 Cr | -4 Cr |
| OPM % | — | 1.1% | 12.1% | -29.9% | 3.7% | -11.8% |
| Other income | 0.0000 Cr | 1 Cr | 0.75 Cr | 1 Cr | 3 Cr | 3 Cr |
| Interest | 0.0000 Cr | 0.03 Cr | 0.06 Cr | 0.78 Cr | 0.61 Cr | 0.83 Cr |
| Depreciation | 0.0000 Cr | 3 Cr | 3 Cr | 4 Cr | 4 Cr | 5 Cr |
| Profit before tax | 0.0000 Cr | -1 Cr | 2 Cr | -16 Cr | -3 Cr | -10 Cr |
| Tax % | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net profit | 0.0000 Cr | -8 Cr | 17 Cr | -17 Cr | -3 Cr | -10 Cr |
| EPS (₹) | ₹0.00 | ₹-0.12 | ₹0.26 | ₹-0.27 | ₹0.05 | ₹-0.15 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019 | Mar 2020Standalone only | Mar 2025 | TTM |
|---|---|---|---|---|
| Sales | 154 Cr | 146 Cr | 203 Cr | Sign in for TTM |
| Operating expenses (approx.) | 186 Cr | 153 Cr | 159 Cr | Sign in for TTM |
| EBITDA | -32 Cr | -7 Cr | 44 Cr | Sign in for TTM |
| OPM % | -20.7% | -5.0% | 21.6% | Sign in for TTM |
| Other income | 4 Cr | 7 Cr | 15 Cr | Sign in for TTM |
| Interest | 0.40 Cr | 0.91 Cr | 2 Cr | Sign in for TTM |
| Depreciation | 10 Cr | 12 Cr | 16 Cr | Sign in for TTM |
| Profit before tax | -38 Cr | -20 Cr | 26 Cr | Sign in for TTM |
| Tax % | 0.0% | 0.0% | 0.0% | Sign in for TTM |
| Net profit | -119 Cr | 194 Cr | 26 Cr | Sign in for TTM |
| EPS (₹) | ₹-1.89 | ₹3.07 | ₹0.40 | Sign in for TTM |
| Dividend payout % | — | — | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019 | Mar 2020Standalone only | Mar 2025 |
|---|---|---|---|
| Equity capital | 126 Cr | 126 Cr | 132 Cr |
| Reserves | 68 Cr | 209 Cr | 245 Cr |
| Borrowings | 768 Cr | 32 Cr | 13 Cr |
| Other liabilities | 3,155 Cr | 170 Cr | 151 Cr |
| Total liabilities | 4,189 Cr | 660 Cr | 632 Cr |
| Fixed assets (net) | 270 Cr | 284 Cr | 256 Cr |
| CWIP | 0.68 Cr | 0.64 Cr | 10 Cr |
| Investments | 0.0000 Cr | 0.01 Cr | 0.0000 Cr |
| Other assets | 116 Cr | 106 Cr | 231 Cr |
| Total assets | 4,189 Cr | 660 Cr | 632 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019 | Mar 2020Standalone only | Mar 2025 |
|---|---|---|---|
| Cash from operating activity | — | — | 34 Cr |
| Cash from investing | — | — | 22 Cr |
| Cash from financing | — | — | 1 Cr |
| Net cash flow | — | — | 57 Cr |
| Free cash flow (OCF − Capex) | — | — | 23 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019 | Mar 2020Standalone only | Mar 2025 |
|---|---|---|---|
| ROCE % | -4.0% | -5.8% | 5.9% |
| ROE % | -44.8% | 57.9% | 5.6% |
| Debtor days | 154 | 19 | — |
| Inventory days | 215 | 201 | 202 |
| Days payable | 1726 | 1838 | — |
| Cash conversion cycle | -1357 | -1619 | 202 |
| Debt / equity | 2.89 | 0.07 | 0.03 |
| Current ratio | 0.04 | 0.80 | 1.78 |
| Net debt / EBITDA | — | — | -1.05 |
Compare with peers
Loading peers…