Heads UP Ventures Limited
Consumer Discretionary›Textiles›Textiles & Apparels›Trading - Textile Products
Key metrics
Price as of 2026-07-20
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 1 Cr | 12 Cr | 3 Cr | 0.0000 Cr | 3 Cr |
| Operating expenses (approx.) | -0.03 Cr | 9 Cr | 2 Cr | 0.61 Cr | 6 Cr |
| EBITDA | 1 Cr | 3 Cr | 1 Cr | -0.61 Cr | -3 Cr |
| OPM % | 102.4% | 25.3% | 35.4% | — | -110.9% |
| Other income | 0.17 Cr | 0.75 Cr | 1 Cr | 0.0000 Cr | 0.0000 Cr |
| Interest | 0.0005 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Depreciation | 0.0090 Cr | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr | 0.0043 Cr |
| Profit before tax | 1 Cr | 3 Cr | 1 Cr | -0.61 Cr | -3 Cr |
| Tax % | 15.0% | 0.0% | 25.3% | 0.0% | -0.2% |
| Net profit | 1 Cr | 3 Cr | 0.78 Cr | -0.61 Cr | -3 Cr |
| EPS (₹) | ₹0.50 | ₹1.32 | ₹0.35 | ₹-0.28 | ₹-1.41 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 1 Cr | 17 Cr | Sign in for TTM |
| Operating expenses (approx.) | -0.19 Cr | 17 Cr | Sign in for TTM |
| EBITDA | 2 Cr | 0.24 Cr | Sign in for TTM |
| OPM % | 113.7% | 1.4% | Sign in for TTM |
| Other income | 0.84 Cr | 2 Cr | Sign in for TTM |
| Interest | 0.0028 Cr | 0.0000 Cr | Sign in for TTM |
| Depreciation | 0.01 Cr | 0.0044 Cr | Sign in for TTM |
| Profit before tax | 2 Cr | 0.24 Cr | Sign in for TTM |
| Tax % | 12.8% | 113.7% | Sign in for TTM |
| Net profit | 1 Cr | -0.03 Cr | Sign in for TTM |
| EPS (₹) | ₹0.63 | ₹-0.01 | Sign in for TTM |
| Dividend payout % | 0.0% | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 22 Cr | 22 Cr |
| Reserves | -7 Cr | 0.0000 Cr |
| Borrowings | — | — |
| Other liabilities | 3 Cr | 30 Cr |
| Total liabilities | 18 Cr | 45 Cr |
| Fixed assets (net) | 0.15 Cr | 0.15 Cr |
| CWIP | 0.0000 Cr | — |
| Investments | 0.0000 Cr | 0.0000 Cr |
| Other assets | 25 Cr | 36 Cr |
| Total assets | 18 Cr | 45 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 0.09 Cr | -0.95 Cr |
| Cash from investing | 0.84 Cr | 0.0000 Cr |
| Cash from financing | 0.0000 Cr | -0.31 Cr |
| Net cash flow | 0.93 Cr | -1 Cr |
| Free cash flow (OCF − Capex) | 0.09 Cr | -0.95 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 10.4% | 1.5% |
| ROE % | 9.1% | -0.2% |
| Debtor days | — | — |
| Inventory days | 0 | 193 |
| Days payable | — | — |
| Cash conversion cycle | 0 | 193 |
| Debt / equity | 0.00 | — |
| Current ratio | 6.59 | 1.22 |
| Net debt / EBITDA | -1.42 | -4.27 |
Compare with peers
Loading peers…