Key metrics
Price as of 2026-07-08
Stock price
₹3.55
Market cap
118 Cr
Stock P/E
88.8
P/B
0.37
Dividend yield
0.5%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Standalone
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only standalone filings are available for this company.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 | Jun 2026 |
|---|---|---|
| Sales | 14 Cr | 17 Cr |
| Operating expenses (approx.) | 14 Cr | 15 Cr |
| EBITDA | 0.46 Cr | 2 Cr |
| OPM % | 3.2% | 10.9% |
| Other income | 0.0000 Cr | 0.0000 Cr |
| Interest | 0.02 Cr | 0.0040 Cr |
| Depreciation | 0.12 Cr | 0.10 Cr |
| Profit before tax | 0.31 Cr | 2 Cr |
| Tax % | 67.3% | 25.2% |
| Net profit | 0.10 Cr | 1 Cr |
| EPS (₹) | ₹0.10 | ₹0.04 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 30 Cr | Sign in for TTM |
| Operating expenses (approx.) | 25 Cr | Sign in for TTM |
| EBITDA | 5 Cr | Sign in for TTM |
| OPM % | 15.3% | Sign in for TTM |
| Other income | 0.01 Cr | Sign in for TTM |
| Interest | 0.04 Cr | Sign in for TTM |
| Depreciation | 0.40 Cr | Sign in for TTM |
| Profit before tax | 4 Cr | Sign in for TTM |
| Tax % | 28.3% | Sign in for TTM |
| Net profit | 3 Cr | Sign in for TTM |
| EPS (₹) | ₹0.09 | Sign in for TTM |
| Dividend payout % | 20.4% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 332 Cr |
| Reserves | -17 Cr |
| Borrowings | — |
| Other liabilities | 44 Cr |
| Total liabilities | 359 Cr |
| Fixed assets (net) | 2 Cr |
| CWIP | 24 Cr |
| Investments | 0.26 Cr |
| Other assets | 321 Cr |
| Total assets | 359 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -0.85 Cr |
| Cash from investing | -0.43 Cr |
| Cash from financing | 2 Cr |
| Net cash flow | 0.23 Cr |
| Free cash flow (OCF − Capex) | -0.90 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 1.3% |
| ROE % | 0.9% |
| Debtor days | — |
| Inventory days | 0 |
| Days payable | — |
| Cash conversion cycle | 0 |
| Debt / equity | — |
| Current ratio | 9.39 |
| Net debt / EBITDA | -0.14 |