GKW Limited
GKW Limited (GKWLIMITED) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
gkwltd.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | 7 Cr | 15 Cr | 11 Cr |
| Operating expenses (approx.) | 2 Cr | 2 Cr | 24 Cr |
| EBITDA | 5 Cr | 13 Cr | -13 Cr |
| OPM % | 72.7% | 86.1% | -118.9% |
| Other income | 1 Cr | 7 Cr | 3 Cr |
| Interest | 2 Cr | 2 Cr | 2 Cr |
| Depreciation | 2 Cr | 0.92 Cr | 0.94 Cr |
| Profit before tax | 3 Cr | 17 Cr | -13 Cr |
| Tax % | -22.1% | 16.6% | -19.0% |
| Net profit | 4 Cr | 14 Cr | -16 Cr |
| EPS (₹) | ₹6.38 | ₹23.15 | ₹-26.13 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 33 Cr | Sign in for TTM |
| Operating expenses (approx.) | 43 Cr | Sign in for TTM |
| EBITDA | -10 Cr | Sign in for TTM |
| OPM % | -30.5% | Sign in for TTM |
| Other income | 4 Cr | Sign in for TTM |
| Interest | 3 Cr | Sign in for TTM |
| Depreciation | 3 Cr | Sign in for TTM |
| Profit before tax | -12 Cr | Sign in for TTM |
| Tax % | -50.0% | Sign in for TTM |
| Net profit | -18 Cr | Sign in for TTM |
| EPS (₹) | ₹-30.95 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 6 Cr |
| Reserves | 2,564 Cr |
| Borrowings | — |
| Other liabilities | 615 Cr |
| Total liabilities | 3,185 Cr |
| Fixed assets (net) | 661 Cr |
| CWIP | 0.07 Cr |
| Investments | 2,255 Cr |
| Loans & advances | 0.04 Cr |
| Cash & bank | 6 Cr |
| Other assets | 262 Cr |
| Total assets | 3,185 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -203 Cr |
| Cash from investing | 200 Cr |
| Cash from financing | -0.06 Cr |
| Net cash flow | -3 Cr |
| Free cash flow (OCF − Capex) | -215 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | -0.4% |
| ROE % | -0.7% |
| Debtor days | 0 |
| Inventory days | 0 |
| Days payable | 0 |
| Cash conversion cycle | -0 |
| Debt / equity | — |
| Current ratio | 14.08 |
| Net debt / EBITDA | — |