Key metrics
Price as of 2026-07-20
Stock price
₹142.79
Market cap
2,896 Cr
Stock P/E
12.7
P/B
3.26
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 325 Cr | 404 Cr | 510 Cr | 477 Cr |
| Operating expenses (approx.) | 266 Cr | 329 Cr | 411 Cr | 390 Cr |
| EBITDA | 59 Cr | 75 Cr | 98 Cr | 86 Cr |
| OPM % | 18.2% | 18.5% | 19.3% | 18.1% |
| Other income | 2 Cr | 2 Cr | 3 Cr | 3 Cr |
| Interest | 8 Cr | 11 Cr | 11 Cr | 11 Cr |
| Depreciation | 0.53 Cr | 0.81 Cr | 1 Cr | 1 Cr |
| Profit before tax | 51 Cr | 63 Cr | 86 Cr | 75 Cr |
| Tax % | 26.1% | 25.2% | 29.5% | 20.6% |
| Net profit | 37 Cr | 47 Cr | 61 Cr | 59 Cr |
| EPS (₹) | ₹2.19 | ₹2.31 | ₹3.34 | ₹2.92 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 1,715 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,397 Cr | Sign in for TTM |
| EBITDA | 318 Cr | Sign in for TTM |
| OPM % | 18.6% | Sign in for TTM |
| Other income | 9 Cr | Sign in for TTM |
| Interest | 41 Cr | Sign in for TTM |
| Depreciation | 4 Cr | Sign in for TTM |
| Profit before tax | 274 Cr | Sign in for TTM |
| Tax % | 25.5% | Sign in for TTM |
| Net profit | 204 Cr | Sign in for TTM |
| EPS (₹) | ₹10.90 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 41 Cr |
| Reserves | 847 Cr |
| Borrowings | 190 Cr |
| Other liabilities | 227 Cr |
| Total liabilities | 1,305 Cr |
| Fixed assets (net) | 109 Cr |
| CWIP | — |
| Investments | 0.05 Cr |
| Other assets | 1,184 Cr |
| Total assets | 1,305 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | 50 Cr |
| Cash from investing | -136 Cr |
| Cash from financing | 420 Cr |
| Net cash flow | 334 Cr |
| Free cash flow (OCF − Capex) | -49 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 29.2% |
| ROE % | 0.0% |
| Debtor days | — |
| Inventory days | 21 |
| Days payable | — |
| Cash conversion cycle | 21 |
| Debt / equity | 0.21 |
| Current ratio | 2.95 |
| Net debt / EBITDA | -0.46 |
Compare with peers
Loading peers…