GK Energy Limited
GK Energy Limited (GKENERGY) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Industrials›Construction›Construction›Civil Construction
gkenergy.in(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Sales | 325 Cr | 404 Cr | 510 Cr | 477 Cr | 505 Cr |
| Operating expenses (approx.) | 267 Cr | 331 Cr | 415 Cr | 393 Cr | 423 Cr |
| EBITDA | 57 Cr | 73 Cr | 95 Cr | 84 Cr | 83 Cr |
| OPM % | 17.7% | 18.0% | 18.6% | 17.6% | 16.4% |
| Other income | 2 Cr | 2 Cr | 3 Cr | 3 Cr | 3 Cr |
| Interest | 8 Cr | 11 Cr | 11 Cr | 11 Cr | 5 Cr |
| Depreciation | 0.53 Cr | 0.81 Cr | 1 Cr | 1 Cr | 1 Cr |
| Profit before tax | 51 Cr | 63 Cr | 86 Cr | 75 Cr | 80 Cr |
| Tax % | 26.1% | 25.2% | 29.5% | 20.6% | 25.7% |
| Net profit | 37 Cr | 47 Cr | 61 Cr | 59 Cr | 60 Cr |
| EPS (₹) | ₹2.19 | ₹2.31 | ₹3.34 | ₹2.92 | ₹2.94 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 1,715 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,406 Cr | Sign in for TTM |
| EBITDA | 309 Cr | Sign in for TTM |
| OPM % | 18.0% | Sign in for TTM |
| Other income | 9 Cr | Sign in for TTM |
| Interest | 41 Cr | Sign in for TTM |
| Depreciation | 4 Cr | Sign in for TTM |
| Profit before tax | 274 Cr | Sign in for TTM |
| Tax % | 25.5% | Sign in for TTM |
| Net profit | 204 Cr | Sign in for TTM |
| EPS (₹) | ₹10.90 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 41 Cr |
| Reserves | 847 Cr |
| Borrowings | 205 Cr |
| Other liabilities | 212 Cr |
| Total liabilities | 1,305 Cr |
| Fixed assets (net) | 109 Cr |
| CWIP | — |
| Investments | 0.05 Cr |
| Inventories | 58 Cr |
| Trade receivables | 589 Cr |
| Cash & bank | 335 Cr |
| Other assets | 214 Cr |
| Total assets | 1,305 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | 50 Cr |
| Cash from investing | -136 Cr |
| Cash from financing | 420 Cr |
| Net cash flow | 334 Cr |
| Free cash flow (OCF − Capex) | -49 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 28.8% |
| ROE % | 0.0% |
| Debtor days | 125 |
| Inventory days | 21 |
| Days payable | 50 |
| Cash conversion cycle | 97 |
| Debt / equity | 0.23 |
| Current ratio | 2.95 |
| Net debt / EBITDA | -0.42 |
Compare with peers
Loading peers…