Globe International Carriers Limited
Globe International Carriers Limited (GICL) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
gicl.co(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Sales | 35 Cr | 38 Cr | 47 Cr | 55 Cr | 37 Cr |
| Operating expenses (approx.) | 32 Cr | 34 Cr | 37 Cr | 52 Cr | 34 Cr |
| EBITDA | 3 Cr | 4 Cr | 10 Cr | 3 Cr | 4 Cr |
| OPM % | 9.2% | 9.4% | 21.5% | 4.7% | 9.4% |
| Other income | 0.02 Cr | 0.0087 Cr | 0.19 Cr | 1 Cr | 0.27 Cr |
| Interest | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr |
| Depreciation | 0.09 Cr | 0.09 Cr | 0.08 Cr | 0.13 Cr | 0.20 Cr |
| Profit before tax | 2 Cr | 2 Cr | 9 Cr | 3 Cr | 2 Cr |
| Tax % | 26.7% | 25.9% | 24.0% | 41.1% | 33.9% |
| Net profit | 1 Cr | 2 Cr | 7 Cr | 2 Cr | 2 Cr |
| EPS (₹) | ₹0.63 | ₹0.63 | ₹0.42 | ₹0.28 | ₹0.15 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 157 Cr | 175 Cr | Sign in for TTM |
| Operating expenses (approx.) | 148 Cr | 155 Cr | Sign in for TTM |
| EBITDA | 9 Cr | 19 Cr | Sign in for TTM |
| OPM % | 5.8% | 11.1% | Sign in for TTM |
| Other income | 0.17 Cr | 2 Cr | Sign in for TTM |
| Interest | 2 Cr | 5 Cr | Sign in for TTM |
| Depreciation | 0.41 Cr | 0.38 Cr | Sign in for TTM |
| Profit before tax | 7 Cr | 16 Cr | Sign in for TTM |
| Tax % | 26.8% | 27.4% | Sign in for TTM |
| Net profit | 5 Cr | 12 Cr | Sign in for TTM |
| EPS (₹) | ₹1.93 | ₹2.12 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 25 Cr | 56 Cr |
| Reserves | 34 Cr | 42 Cr |
| Borrowings | — | 48 Cr |
| Other liabilities | 36 Cr | 27 Cr |
| Total liabilities | 95 Cr | 203 Cr |
| Fixed assets (net) | 2 Cr | 4 Cr |
| CWIP | — | 0 Cr |
| Investments | 0.0005 Cr | 0.62 Cr |
| Loans & advances | — | 9 Cr |
| Inventories | 0.0035 Cr | 30 Cr |
| Trade receivables | 46 Cr | 52 Cr |
| Cash & bank | 0.77 Cr | 2 Cr |
| Other assets | 46 Cr | 105 Cr |
| Total assets | 95 Cr | 203 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 10 Cr | 16 Cr |
| Cash from investing | -9 Cr | -4 Cr |
| Cash from financing | -2 Cr | 23 Cr |
| Net cash flow | -0.30 Cr | 37 Cr |
| Free cash flow (OCF − Capex) | 10 Cr | 16 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 15.1% | 11.8% |
| ROE % | 8.2% | 0.0% |
| Debtor days | 107 | 108 |
| Inventory days | 0 | 87658 |
| Days payable | 19 | 29142 |
| Cash conversion cycle | 88 | 58624 |
| Debt / equity | 0.02 | 0.49 |
| Current ratio | 2.20 | 2.30 |
| Net debt / EBITDA | -0.08 | 2.36 |