Gensol Engineering Limited
Industrials›Capital Goods›Electrical Equipment›Other Electrical Equipment
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Only consolidated filings are available for this company — standalone cannot be selected.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | 145 Cr | 199 Cr | 220 Cr | 399 Cr | 295 Cr | 346 Cr | 345 Cr |
| Operating expenses (approx.) | 101 Cr | 144 Cr | 150 Cr | 307 Cr | 206 Cr | 240 Cr | 281 Cr |
| EBITDA | 44 Cr | 55 Cr | 70 Cr | 92 Cr | 89 Cr | 107 Cr | 63 Cr |
| OPM % | 30.2% | 27.6% | 31.7% | 23.0% | 30.2% | 30.9% | 18.3% |
| Other income | 7 Cr | 6 Cr | 7 Cr | 13 Cr | 1 Cr | 0.33 Cr | 0.83 Cr |
| Interest | 17 Cr | 21 Cr | 32 Cr | 39 Cr | 36 Cr | 76 Cr | 40 Cr |
| Depreciation | 13 Cr | 17 Cr | 20 Cr | 24 Cr | 26 Cr | 6 Cr | 7 Cr |
| Profit before tax | 14 Cr | 17 Cr | 17 Cr | 29 Cr | 27 Cr | 25 Cr | 16 Cr |
| Tax % | 30.5% | 34.1% | 29.3% | 31.4% | 43.7% | 7.7% | -11.8% |
| Net profit | 10 Cr | 11 Cr | 12 Cr | 20 Cr | 15 Cr | 23 Cr | 18 Cr |
| EPS (₹) | ₹8.21 | ₹9.72 | ₹3.49 | ₹6.44 | ₹5.41 | ₹7.75 | ₹4.46 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | TTM |
|---|---|
| Sales | Sign in for TTM |
| Operating expenses (approx.) | Sign in for TTM |
| EBITDA | Sign in for TTM |
| OPM % | Sign in for TTM |
| Other income | Sign in for TTM |
| Interest | Sign in for TTM |
| Depreciation | Sign in for TTM |
| Profit before tax | Sign in for TTM |
| Tax % | Sign in for TTM |
| Net profit | Sign in for TTM |
| EPS (₹) | Sign in for TTM |
| Dividend payout % | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
No data for this view.
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
No data for this view.
Ratios
Ratios as reported or derived per annual period.
No data for this view.
Compare with peers
Loading peers…