Gensol Engineering Limited
Gensol Engineering Limited (GENSOL) financial statements and selected valuation metrics from NSE/BSE exchange filings through 31 December 2024.
Industrials›Capital Goods›Electrical Equipment›Other Electrical Equipment
gensol.in(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | 145 Cr | 199 Cr | 220 Cr | 399 Cr | 295 Cr | 346 Cr | 345 Cr |
| Operating expenses (approx.) | 108 Cr | 150 Cr | 157 Cr | 320 Cr | 207 Cr | 240 Cr | 282 Cr |
| EBITDA | 37 Cr | 49 Cr | 63 Cr | 79 Cr | 88 Cr | 107 Cr | 62 Cr |
| OPM % | 25.3% | 24.7% | 28.6% | 19.7% | 29.7% | 30.8% | 18.1% |
| Other income | 7 Cr | 6 Cr | 7 Cr | 13 Cr | 1 Cr | 0.33 Cr | 0.83 Cr |
| Interest | 17 Cr | 21 Cr | 32 Cr | 39 Cr | 36 Cr | 76 Cr | 40 Cr |
| Depreciation | 13 Cr | 17 Cr | 20 Cr | 24 Cr | 26 Cr | 6 Cr | 7 Cr |
| Profit before tax | 14 Cr | 17 Cr | 17 Cr | 29 Cr | 27 Cr | 25 Cr | 16 Cr |
| Tax % | 30.5% | 34.1% | 29.3% | 31.4% | 43.7% | 7.7% | -11.8% |
| Net profit | 10 Cr | 11 Cr | 12 Cr | 20 Cr | 15 Cr | 23 Cr | 18 Cr |
| EPS (₹) | ₹8.21 | ₹9.72 | ₹3.49 | ₹6.44 | ₹5.41 | ₹7.75 | ₹4.46 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | TTM |
|---|---|---|
| Sales | 963 Cr | Sign in for TTM |
| Operating expenses (approx.) | 736 Cr | Sign in for TTM |
| EBITDA | 228 Cr | Sign in for TTM |
| OPM % | 23.6% | Sign in for TTM |
| Other income | 33 Cr | Sign in for TTM |
| Interest | 108 Cr | Sign in for TTM |
| Depreciation | 74 Cr | Sign in for TTM |
| Profit before tax | 78 Cr | Sign in for TTM |
| Tax % | 31.4% | Sign in for TTM |
| Net profit | 53 Cr | Sign in for TTM |
| EPS (₹) | ₹15.80 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 |
|---|---|
| Equity capital | 38 Cr |
| Reserves | 288 Cr |
| Borrowings | 1,397 Cr |
| Other liabilities | 618 Cr |
| Total liabilities | 2,328 Cr |
| Fixed assets (net) | 646 Cr |
| CWIP | 88 Cr |
| Investments | 7 Cr |
| Loans & advances | 114 Cr |
| Inventories | 12 Cr |
| Trade receivables | 228 Cr |
| Cash & bank | 218 Cr |
| Other assets | 1,015 Cr |
| Total assets | 2,328 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 |
|---|---|
| Cash from operating activity | -98 Cr |
| Cash from investing | -667 Cr |
| Cash from financing | 859 Cr |
| Net cash flow | 93 Cr |
| Free cash flow (OCF − Capex) | -577 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 |
|---|---|
| ROCE % | 10.9% |
| ROE % | 19.0% |
| Debtor days | 86 |
| Inventory days | 30 |
| Days payable | 219 |
| Cash conversion cycle | -103 |
| Debt / equity | 4.46 |
| Current ratio | 1.36 |
| Net debt / EBITDA | 5.18 |
Compare with peers
Loading peers…