Key metrics
Price as of 2026-07-20
Stock price
₹174.48
Market cap
1,623 Cr
Stock P/E
12.7
P/B
3.57
Dividend yield
0.0%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 82 Cr | 62 Cr | 82 Cr | 125 Cr | 116 Cr | 140 Cr | 149 Cr |
| Operating expenses (approx.) | 56 Cr | 45 Cr | 57 Cr | 87 Cr | 80 Cr | 95 Cr | 101 Cr |
| EBITDA | 26 Cr | 18 Cr | 25 Cr | 38 Cr | 36 Cr | 45 Cr | 48 Cr |
| OPM % | 31.3% | 28.4% | 30.6% | 30.3% | 31.2% | 32.3% | 31.9% |
| Other income | 0.57 Cr | 0.41 Cr | 0.76 Cr | 2 Cr | 2 Cr | 0.18 Cr | -0.41 Cr |
| Interest | 0.24 Cr | 0.36 Cr | 0.42 Cr | 0.46 Cr | 0.0054 Cr | 2 Cr | 0.71 Cr |
| Depreciation | 0.16 Cr | 0.08 Cr | 0.17 Cr | 0.08 Cr | 0.09 Cr | 0.09 Cr | 0.12 Cr |
| Profit before tax | 25 Cr | 17 Cr | 24 Cr | 37 Cr | 36 Cr | 44 Cr | 47 Cr |
| Tax % | 25.2% | 25.2% | 26.1% | 25.2% | 25.2% | 24.6% | 26.4% |
| Net profit | 19 Cr | 13 Cr | 18 Cr | 28 Cr | 27 Cr | 33 Cr | 34 Cr |
| EPS (₹) | ₹2.53 | ₹1.43 | ₹1.94 | ₹3.01 | ₹2.92 | ₹3.54 | ₹3.70 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 226 Cr | 531 Cr | Sign in for TTM |
| Operating expenses (approx.) | 157 Cr | 364 Cr | Sign in for TTM |
| EBITDA | 68 Cr | 167 Cr | Sign in for TTM |
| OPM % | 30.3% | 31.5% | Sign in for TTM |
| Other income | 2 Cr | 3 Cr | Sign in for TTM |
| Interest | 1 Cr | 3 Cr | Sign in for TTM |
| Depreciation | 0.41 Cr | 0.38 Cr | Sign in for TTM |
| Profit before tax | 67 Cr | 164 Cr | Sign in for TTM |
| Tax % | 25.5% | 25.4% | Sign in for TTM |
| Net profit | 50 Cr | 122 Cr | Sign in for TTM |
| EPS (₹) | ₹5.99 | ₹13.17 | Sign in for TTM |
| Dividend payout % | 0.4% | -0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 47 Cr | 47 Cr |
| Reserves | 285 Cr | 408 Cr |
| Borrowings | 0.04 Cr | 12 Cr |
| Other liabilities | 75 Cr | 178 Cr |
| Total liabilities | 407 Cr | 644 Cr |
| Fixed assets (net) | 2 Cr | 2 Cr |
| CWIP | 2 Cr | 2 Cr |
| Investments | 9 Cr | 0.0000 Cr |
| Other assets | 369 Cr | 494 Cr |
| Total assets | 407 Cr | 644 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -111 Cr | 78 Cr |
| Cash from investing | -50 Cr | -82 Cr |
| Cash from financing | 162 Cr | 9 Cr |
| Net cash flow | 2 Cr | 6 Cr |
| Free cash flow (OCF − Capex) | -111 Cr | 78 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 20.4% | 35.8% |
| ROE % | 0.0% | 27.0% |
| Debtor days | — | — |
| Inventory days | 94 | 31 |
| Days payable | — | — |
| Cash conversion cycle | 94 | 31 |
| Debt / equity | 0.0001 | 0.03 |
| Current ratio | 4.94 | 2.61 |
| Net debt / EBITDA | -0.03 | 0.02 |
Compare with peers
Loading peers…