Key metrics
Price as of 2026-07-20
Stock price
₹229.35
Market cap
4,026 Cr
Stock P/E
21.4
P/B
3.25
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 418 Cr | 247 Cr | 393 Cr | 241 Cr | 227 Cr | 250 Cr | 427 Cr |
| Operating expenses (approx.) | 300 Cr | 188 Cr | 283 Cr | 173 Cr | 152 Cr | 174 Cr | 336 Cr |
| EBITDA | 118 Cr | 59 Cr | 110 Cr | 68 Cr | 75 Cr | 76 Cr | 91 Cr |
| OPM % | 28.1% | 24.0% | 28.0% | 28.0% | 33.2% | 30.5% | 21.4% |
| Other income | 11 Cr | 5 Cr | 11 Cr | 8 Cr | 14 Cr | 8 Cr | 12 Cr |
| Interest | 21 Cr | 8 Cr | 8 Cr | 7 Cr | 7 Cr | 10 Cr | 12 Cr |
| Depreciation | 4 Cr | 3 Cr | 3 Cr | 3 Cr | 5 Cr | 8 Cr | 9 Cr |
| Profit before tax | 93 Cr | 48 Cr | 99 Cr | 57 Cr | 63 Cr | 58 Cr | 71 Cr |
| Tax % | 28.6% | 24.0% | 25.4% | 25.8% | 21.5% | 27.7% | 23.6% |
| Net profit | 66 Cr | 37 Cr | 74 Cr | 42 Cr | 49 Cr | 42 Cr | 54 Cr |
| EPS (₹) | ₹4.85 | ₹2.59 | ₹4.89 | ₹2.39 | ₹2.78 | ₹2.30 | ₹2.96 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 1,066 Cr | 1,146 Cr | Sign in for TTM |
| Operating expenses (approx.) | 779 Cr | 835 Cr | Sign in for TTM |
| EBITDA | 287 Cr | 310 Cr | Sign in for TTM |
| OPM % | 26.9% | 27.1% | Sign in for TTM |
| Other income | 19 Cr | 42 Cr | Sign in for TTM |
| Interest | 37 Cr | 36 Cr | Sign in for TTM |
| Depreciation | 9 Cr | 25 Cr | Sign in for TTM |
| Profit before tax | 241 Cr | 250 Cr | Sign in for TTM |
| Tax % | 26.4% | 24.5% | Sign in for TTM |
| Net profit | 177 Cr | 188 Cr | Sign in for TTM |
| EPS (₹) | ₹11.76 | ₹10.42 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 176 Cr | 176 Cr |
| Reserves | 819 Cr | 1,062 Cr |
| Borrowings | 136 Cr | 175 Cr |
| Other liabilities | 369 Cr | 630 Cr |
| Total liabilities | 1,498 Cr | 2,042 Cr |
| Fixed assets (net) | 70 Cr | 252 Cr |
| CWIP | 0.0000 Cr | 114 Cr |
| Investments | 9 Cr | 67 Cr |
| Other assets | 1,224 Cr | 1,365 Cr |
| Total assets | 1,498 Cr | 2,042 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -47 Cr | -63 Cr |
| Cash from investing | -263 Cr | -122 Cr |
| Cash from financing | 471 Cr | 75 Cr |
| Net cash flow | 162 Cr | -110 Cr |
| Free cash flow (OCF − Capex) | -93 Cr | -245 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 24.6% | 20.2% |
| ROE % | 17.7% | 14.8% |
| Debtor days | — | — |
| Inventory days | 28 | 23 |
| Days payable | — | — |
| Cash conversion cycle | 28 | 23 |
| Debt / equity | 0.14 | 0.14 |
| Current ratio | 3.07 | 2.56 |
| Net debt / EBITDA | -0.09 | 0.40 |
Compare with peers
Loading peers…