GNG Electronics Limited
GNG Electronics Limited (EBGNG) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Information Technology›Information Technology›IT - Hardware›Computers Hardware & Equipments
electronicsbazaar.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Sales | 312 Cr | 440 Cr | 487 Cr | 652 Cr | 412 Cr |
| Operating expenses (approx.) | 280 Cr | 393 Cr | 433 Cr | 588 Cr | 363 Cr |
| EBITDA | 32 Cr | 47 Cr | 54 Cr | 63 Cr | 49 Cr |
| OPM % | 10.3% | 10.6% | 11.1% | 9.7% | 12.0% |
| Other income | 3 Cr | 0.24 Cr | 0.61 Cr | 0.63 Cr | 4 Cr |
| Interest | 11 Cr | 8 Cr | 9 Cr | 14 Cr | 14 Cr |
| Depreciation | 2 Cr | 2 Cr | 3 Cr | 3 Cr | 3 Cr |
| Profit before tax | 22 Cr | 36 Cr | 43 Cr | 46 Cr | 36 Cr |
| Tax % | 17.6% | 9.6% | 9.6% | 9.1% | 19.1% |
| Net profit | 19 Cr | 33 Cr | 39 Cr | 42 Cr | 29 Cr |
| EPS (₹) | ₹2.03 | ₹2.78 | ₹3.34 | ₹3.70 | ₹2.54 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 1,891 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,695 Cr | Sign in for TTM |
| EBITDA | 196 Cr | Sign in for TTM |
| OPM % | 10.4% | Sign in for TTM |
| Other income | 4 Cr | Sign in for TTM |
| Interest | 42 Cr | Sign in for TTM |
| Depreciation | 10 Cr | Sign in for TTM |
| Profit before tax | 148 Cr | Sign in for TTM |
| Tax % | 10.6% | Sign in for TTM |
| Net profit | 132 Cr | Sign in for TTM |
| EPS (₹) | ₹11.58 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 23 Cr |
| Reserves | 735 Cr |
| Borrowings | 406 Cr |
| Other liabilities | 89 Cr |
| Total liabilities | 1,254 Cr |
| Fixed assets (net) | 48 Cr |
| CWIP | 0 Cr |
| Investments | 0 Cr |
| Inventories | 743 Cr |
| Trade receivables | 207 Cr |
| Cash & bank | 69 Cr |
| Other assets | 188 Cr |
| Total assets | 1,254 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | -215 Cr |
| Cash from investing | -46 Cr |
| Cash from financing | 351 Cr |
| Net cash flow | 90 Cr |
| Free cash flow (OCF − Capex) | -238 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 16.3% |
| ROE % | 0.0% |
| Debtor days | 40 |
| Inventory days | 143 |
| Days payable | 5 |
| Cash conversion cycle | 178 |
| Debt / equity | 0.54 |
| Current ratio | 2.51 |
| Net debt / EBITDA | 1.72 |
Compare with peers
Loading peers…