Dr. Reddy's Laboratories Limited
Dr. Reddy's Laboratories Limited (DRREDDY) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Healthcare›Healthcare›Pharmaceuticals & Biotechnology›Pharmaceuticals
drreddys.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 6,903 Cr | 7,237 Cr | 7,114 Cr | 7,696 Cr | 8,038 Cr | 8,381 Cr | 8,528 Cr | 8,572 Cr | 8,828 Cr | 8,753 Cr | 7,546 Cr | 8,100 Cr |
| Operating expenses (approx.) | 4,894 Cr | 5,214 Cr | 5,283 Cr | 5,566 Cr | 5,962 Cr | 6,108 Cr | 6,531 Cr | 6,399 Cr | 6,818 Cr | 6,866 Cr | 7,164 Cr | 7,240 Cr |
| EBITDA | 2,008 Cr | 2,023 Cr | 1,831 Cr | 2,130 Cr | 2,077 Cr | 2,273 Cr | 1,998 Cr | 2,174 Cr | 2,010 Cr | 1,888 Cr | 383 Cr | 860 Cr |
| OPM % | 29.1% | 28.0% | 25.7% | 27.7% | 25.8% | 27.1% | 23.4% | 25.4% | 22.8% | 21.6% | 5.1% | 10.6% |
| Other income | 315 Cr | 216 Cr | 198 Cr | 187 Cr | 308 Cr | 150 Cr | 522 Cr | 290 Cr | 324 Cr | 269 Cr | 475 Cr | 355 Cr |
| Interest | 35 Cr | 39 Cr | 59 Cr | 60 Cr | 76 Cr | 82 Cr | 66 Cr | 83 Cr | 91 Cr | 94 Cr | 106 Cr | 126 Cr |
| Depreciation | 376 Cr | 374 Cr | 368 Cr | 381 Cr | 397 Cr | 471 Cr | 455 Cr | 476 Cr | 505 Cr | 521 Cr | 557 Cr | 537 Cr |
| Profit before tax | 1,917 Cr | 1,829 Cr | 1,605 Cr | 1,883 Cr | 1,917 Cr | 1,874 Cr | 2,005 Cr | 1,905 Cr | 1,745 Cr | 1,543 Cr | 200 Cr | 553 Cr |
| Tax % | 22.7% | 24.5% | 18.4% | 26.0% | 30.0% | 25.1% | 20.9% | 26.0% | 23.4% | 22.9% | -10.8% | 21.3% |
| Net profit | 1,482 Cr | 1,381 Cr | 1,310 Cr | 1,392 Cr | 1,342 Cr | 1,404 Cr | 1,587 Cr | 1,410 Cr | 1,337 Cr | 1,190 Cr | 221 Cr | 436 Cr |
| EPS (₹) | ₹89.09 | ₹82.94 | ₹78.66 | ₹83.61 | ₹15.08 | ₹16.97 | ₹19.12 | ₹17.04 | ₹16.18 | ₹14.53 | ₹2.65 | ₹5.33 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2021BSE balance sheet (this exchange's own filing had none for this period) | Mar 2022BSE balance sheet (this exchange's own filing had none for this period) | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 15,448 Cr | 17,517 Cr | 19,048 Cr | 21,545 Cr | 24,670 Cr | 28,011 Cr | 32,644 Cr | 33,700 Cr | Sign in for TTM |
| Operating expenses (approx.) | 12,270 Cr | 15,047 Cr | 15,178 Cr | 17,778 Cr | 18,321 Cr | 20,078 Cr | 24,097 Cr | 27,247 Cr | Sign in for TTM |
| EBITDA | 3,178 Cr | 2,470 Cr | 3,870 Cr | 3,768 Cr | 6,349 Cr | 7,933 Cr | 8,547 Cr | 6,454 Cr | Sign in for TTM |
| OPM % | 20.6% | 14.1% | 20.3% | 17.5% | 25.7% | 28.3% | 26.2% | 19.1% | Sign in for TTM |
| Other income | 338 Cr | 621 Cr | 291 Cr | 484 Cr | 1,056 Cr | 894 Cr | 1,097 Cr | 1,358 Cr | Sign in for TTM |
| Interest | 89 Cr | 98 Cr | 97 Cr | 96 Cr | 143 Cr | 171 Cr | 283 Cr | 374 Cr | Sign in for TTM |
| Depreciation | 1,135 Cr | 1,163 Cr | 1,229 Cr | 1,165 Cr | 1,250 Cr | 1,470 Cr | 1,704 Cr | 2,059 Cr | Sign in for TTM |
| Profit before tax | 2,336 Cr | 1,886 Cr | 2,884 Cr | 3,061 Cr | 6,049 Cr | 7,201 Cr | 7,680 Cr | 5,393 Cr | Sign in for TTM |
| Tax % | 16.5% | -7.4% | 32.3% | 28.7% | 25.5% | 22.5% | 25.4% | 22.9% | Sign in for TTM |
| Net profit | 1,950 Cr | 2,026 Cr | 1,952 Cr | 2,183 Cr | 4,507 Cr | 5,578 Cr | 5,725 Cr | 4,158 Cr | Sign in for TTM |
| EPS (₹) | ₹117.53 | ₹122.22 | ₹117.67 | ₹131.57 | ₹271.47 | ₹335.22 | ₹67.89 | ₹50.41 | Sign in for TTM |
| Dividend payout % | — | — | — | 19.0% | 11.0% | 11.9% | 11.6% | 16.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2021BSE balance sheet (this exchange's own filing had none for this period) | Mar 2022BSE balance sheet (this exchange's own filing had none for this period) | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Equity capital | 83 Cr | 83 Cr | 83 Cr | 83 Cr | 83 Cr | 83 Cr | 83 Cr | 84 Cr |
| Reserves | 13,941 Cr | 15,516 Cr | 17,559 Cr | 19,129 Cr | 23,203 Cr | 28,171 Cr | 33,466 Cr | 37,808 Cr |
| Borrowings | 3,413 Cr | 1,784 Cr | 2,944 Cr | 3,283 Cr | 1,347 Cr | 1,652 Cr | 4,185 Cr | 6,294 Cr |
| Other liabilities | 5,030 Cr | 5,843 Cr | 6,031 Cr | 7,252 Cr | 7,652 Cr | 8,957 Cr | 11,315 Cr | 13,599 Cr |
| Total liabilities | 22,466 Cr | 23,225 Cr | 26,617 Cr | 29,747 Cr | 32,285 Cr | 38,864 Cr | 49,427 Cr | 58,123 Cr |
| Fixed assets (net) | 4,913 Cr | 4,778 Cr | 4,732 Cr | 4,887 Cr | 5,654 Cr | 6,249 Cr | 7,298 Cr | 10,078 Cr |
| CWIP | 473 Cr | 436 Cr | 954 Cr | 1,280 Cr | 975 Cr | 1,351 Cr | 2,399 Cr | 1,460 Cr |
| Investments | 2,587 Cr | 2,678 Cr | 2,808 Cr | 2,616 Cr | 4,986 Cr | 4,931 Cr | 4,051 Cr | 5,285 Cr |
| Inventories | 3,358 Cr | 3,507 Cr | 4,541 Cr | 5,088 Cr | 4,867 Cr | 6,355 Cr | 7,109 Cr | 7,653 Cr |
| Trade receivables | 3,987 Cr | 5,028 Cr | 4,964 Cr | 6,676 Cr | 7,249 Cr | 8,030 Cr | 9,042 Cr | 10,123 Cr |
| Cash & bank | 223 Cr | 205 Cr | 1,483 Cr | 1,485 Cr | 578 Cr | 711 Cr | 1,465 Cr | 1,537 Cr |
| Other assets | 6,926 Cr | 6,593 Cr | 7,135 Cr | 7,715 Cr | 7,976 Cr | 11,238 Cr | 18,062 Cr | 21,987 Cr |
| Total assets | 22,466 Cr | 23,225 Cr | 26,617 Cr | 29,747 Cr | 32,285 Cr | 38,864 Cr | 49,427 Cr | 58,123 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2021BSE balance sheet (this exchange's own filing had none for this period) | Mar 2022BSE balance sheet (this exchange's own filing had none for this period) | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Cash from operating activity | — | — | — | 2,811 Cr | 5,887 Cr | 4,543 Cr | 4,643 Cr | 5,674 Cr |
| Cash from investing | — | — | — | -2,639 Cr | -4,137 Cr | -4,028 Cr | -5,102 Cr | -6,549 Cr |
| Cash from financing | — | — | — | -242 Cr | -2,686 Cr | -376 Cr | 1,186 Cr | 829 Cr |
| Net cash flow | — | — | — | 3 Cr | -907 Cr | 133 Cr | 749 Cr | 78 Cr |
| Free cash flow (OCF − Capex) | — | — | — | 906 Cr | 4,001 Cr | 1,800 Cr | 1,203 Cr | 1,833 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2020BSE balance sheet (this exchange's own filing had none for this period) | Mar 2021BSE balance sheet (this exchange's own filing had none for this period) | Mar 2022BSE balance sheet (this exchange's own filing had none for this period) | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| ROCE % | 17.3% | 12.7% | 16.9% | 16.4% | 25.1% | 24.6% | 20.9% | 13.0% |
| ROE % | 13.9% | 13.0% | 11.1% | 11.4% | 19.4% | 0.0% | 16.7% | 11.0% |
| Debtor days | 94 | 105 | 95 | 113 | 107 | 105 | 101 | 109 |
| Inventory days | 423 | 429 | 385 | 430 | 420 | 517 | 455 | 429 |
| Days payable | 172 | 186 | 153 | 191 | 196 | 213 | 170 | 170 |
| Cash conversion cycle | 345 | 347 | 326 | 351 | 331 | 409 | 387 | 368 |
| Debt / equity | 0.24 | 0.11 | 0.17 | 0.17 | 0.06 | 0.06 | 0.12 | 0.17 |
| Current ratio | 1.94 | 1.81 | 1.83 | 1.85 | 2.41 | 2.59 | 1.92 | 1.80 |
| Net debt / EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 0.32 | 0.74 |
Compare with peers
Loading peers…