Key metrics
Price as of 2026-07-17
Stock price
₹1003.10
Market cap
2,809 Cr
P/B
2.43
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 462 Cr | 242 Cr | 212 Cr | 276 Cr |
| Operating expenses (approx.) | 386 Cr | 194 Cr | 186 Cr | 242 Cr |
| EBITDA | 76 Cr | 48 Cr | 26 Cr | 34 Cr |
| OPM % | 16.4% | 19.8% | 12.4% | 12.5% |
| Other income | 2 Cr | 1 Cr | 1 Cr | 1 Cr |
| Interest | 17 Cr | 31 Cr | 23 Cr | 11 Cr |
| Depreciation | 38 Cr | 40 Cr | 37 Cr | 48 Cr |
| Profit before tax | 21 Cr | -23 Cr | -33 Cr | -25 Cr |
| Tax % | -1.4% | -0.6% | -3.4% | -0.2% |
| Net profit | 21 Cr | -23 Cr | -34 Cr | -25 Cr |
| EPS (₹) | ₹5.38 | ₹-8.33 | ₹-12.21 | ₹-8.80 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 1,142 Cr | Sign in for TTM |
| Operating expenses (approx.) | 979 Cr | Sign in for TTM |
| EBITDA | 164 Cr | Sign in for TTM |
| OPM % | 14.3% | Sign in for TTM |
| Other income | 6 Cr | Sign in for TTM |
| Interest | 38 Cr | Sign in for TTM |
| Depreciation | 152 Cr | Sign in for TTM |
| Profit before tax | -26 Cr | Sign in for TTM |
| Tax % | -5.3% | Sign in for TTM |
| Net profit | -27 Cr | Sign in for TTM |
| EPS (₹) | ₹-12.07 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 28 Cr |
| Reserves | 1,193 Cr |
| Borrowings | 231 Cr |
| Other liabilities | 1,195 Cr |
| Total liabilities | 2,647 Cr |
| Fixed assets (net) | 1,343 Cr |
| CWIP | 584 Cr |
| Investments | 0.0000 Cr |
| Other assets | 720 Cr |
| Total assets | 2,647 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 112 Cr |
| Cash from investing | -477 Cr |
| Cash from financing | 363 Cr |
| Net cash flow | -2 Cr |
| Free cash flow (OCF − Capex) | 112 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 0.8% |
| ROE % | -2.2% |
| Debtor days | — |
| Inventory days | 43 |
| Days payable | — |
| Cash conversion cycle | 43 |
| Debt / equity | 0.19 |
| Current ratio | 1.01 |
| Net debt / EBITDA | 1.12 |
Compare with peers
Loading peers…