DELPHI WORLD MONEY LIMITED
DELPHI WORLD MONEY LIMITED (DELPHIFX) financial statements and selected valuation metrics from NSE/BSE exchange filings through 31 March 2026.
Financial Services›Financial Services›Finance›Other Financial Services
Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 0 Cr | 13 Cr | 12 Cr | 50 Cr | 64 Cr | 69 Cr |
| Operating expenses (approx.) | 0 Cr | 10 Cr | 10 Cr | 47 Cr | 61 Cr | 72 Cr |
| EBITDA | 0 Cr | 3 Cr | 2 Cr | 3 Cr | 3 Cr | -3 Cr |
| OPM % | — | 23.4% | 19.1% | 5.5% | 4.2% | -4.5% |
| Other income | 0 Cr | 5 Cr | 5 Cr | 0.81 Cr | 8 Cr | 11 Cr |
| Interest | 0 Cr | 0.70 Cr | 0.57 Cr | 0.57 Cr | 8 Cr | 4 Cr |
| Depreciation | 0 Cr | 0.27 Cr | 0.22 Cr | 0.81 Cr | 2 Cr | 1 Cr |
| Profit before tax | 0 Cr | 7 Cr | 6 Cr | 2 Cr | 0.42 Cr | 2 Cr |
| Tax % | — | 57.2% | 26.0% | 107.7% | 4.8% | 179.7% |
| Net profit | 0 Cr | 3 Cr | 5 Cr | -0.17 Cr | 0.40 Cr | -2 Cr |
| EPS (₹) | ₹0.00 | ₹2.58 | ₹4.06 | ₹-0.15 | ₹0.02 | ₹-0.08 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 9,160 Cr | 55 Cr | 194 Cr | Sign in for TTM |
| Operating expenses (approx.) | 9,201 Cr | 55 Cr | 189 Cr | Sign in for TTM |
| EBITDA | -40 Cr | -0.48 Cr | 5 Cr | Sign in for TTM |
| OPM % | -0.4% | -0.9% | 2.4% | Sign in for TTM |
| Other income | 29 Cr | 19 Cr | 24 Cr | Sign in for TTM |
| Interest | 4 Cr | 3 Cr | 13 Cr | Sign in for TTM |
| Depreciation | 3 Cr | 1 Cr | 4 Cr | Sign in for TTM |
| Profit before tax | -29 Cr | 2 Cr | 11 Cr | Sign in for TTM |
| Tax % | 70.4% | 1.0% | 73.8% | Sign in for TTM |
| Net profit | -13 Cr | 2 Cr | 3 Cr | Sign in for TTM |
| EPS (₹) | ₹-11.79 | ₹1.76 | ₹0.16 | Sign in for TTM |
| Dividend payout % | — | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 11 Cr | 11 Cr | 49 Cr |
| Reserves | 94 Cr | 212 Cr | 277 Cr |
| Borrowings | 54 Cr | 26 Cr | 156 Cr |
| Other liabilities | 134 Cr | 60 Cr | 361 Cr |
| Total liabilities | 293 Cr | 309 Cr | 646 Cr |
| Fixed assets (net) | 8 Cr | 4 Cr | 24 Cr |
| CWIP | — | 0 Cr | 0 Cr |
| Investments | 0.38 Cr | 0.0030 Cr | 0.0020 Cr |
| Loans & advances | 60 Cr | 58 Cr | 176 Cr |
| Inventories | 30 Cr | 3 Cr | 10 Cr |
| Trade receivables | 32 Cr | 32 Cr | 86 Cr |
| Cash & bank | 72 Cr | 38 Cr | 71 Cr |
| Other assets | 91 Cr | 174 Cr | 280 Cr |
| Total assets | 293 Cr | 309 Cr | 646 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | — | -4 Cr | 63 Cr |
| Cash from investing | — | 37 Cr | -34 Cr |
| Cash from financing | — | -7 Cr | 4 Cr |
| Net cash flow | — | 26 Cr | 33 Cr |
| Free cash flow (OCF − Capex) | — | -6 Cr | 56 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2019BSE balance sheet (this exchange's own filing had none for this period) | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | -23.1% | 2.0% | 8.4% |
| ROE % | -35.5% | 0.9% | 3.7% |
| Debtor days | 1 | 211 | 160 |
| Inventory days | 1 | 21 | 18 |
| Days payable | 2 | 142 | 257 |
| Cash conversion cycle | 0 | 90 | -78 |
| Debt / equity | 0.52 | 0.12 | 1.20 |
| Current ratio | 1.67 | 3.62 | 1.17 |
| Net debt / EBITDA | — | — | 18.52 |
Compare with peers
Loading peers…