Key metrics
Price as of 2026-07-17
Stock price
₹189.93
Market cap
6,111 Cr
Stock P/E
8.7
P/B
18.99
Dividend yield
0.6%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|
| Net Interest Income | 558 Cr | 580 Cr | 596 Cr | 625 Cr |
| Other income | 219 Cr | 236 Cr | 186 Cr | 221 Cr |
| Net operating income | 777 Cr | 817 Cr | 782 Cr | 846 Cr |
| Employee cost | 231 Cr | 251 Cr | 243 Cr | 270 Cr |
| Other expenses | 240 Cr | 239 Cr | 235 Cr | 254 Cr |
| Provisions & contingencies | 67 Cr | 115 Cr | 61 Cr | 74 Cr |
| Depreciation | — | — | — | — |
| Profit before tax | 238 Cr | 212 Cr | 243 Cr | 249 Cr |
| Tax % | 25.7% | 25.7% | 24.4% | 25.7% |
| Net profit | 177 Cr | 157 Cr | 184 Cr | 185 Cr |
| EPS (₹) | — | — | — | — |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Net Interest Income | 2,107 Cr | Sign in for TTM |
| Other income | 751 Cr | Sign in for TTM |
| Net operating income | 2,857 Cr | Sign in for TTM |
| Employee cost | 923 Cr | Sign in for TTM |
| Other expenses | 897 Cr | Sign in for TTM |
| Provisions & contingencies | 208 Cr | Sign in for TTM |
| Depreciation | — | Sign in for TTM |
| Profit before tax | 829 Cr | Sign in for TTM |
| Tax % | 25.7% | Sign in for TTM |
| Net profit | 615 Cr | Sign in for TTM |
| EPS (₹) | — | Sign in for TTM |
| Dividend payout % | 6.4% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 317 Cr |
| Reserves | 5,373 Cr |
| Borrowings | 9,115 Cr |
| Other liabilities | 62,004 Cr |
| Total liabilities | 76,810 Cr |
| Fixed assets (net) | — |
| CWIP | — |
| Investments | 20,150 Cr |
| Other assets | 2,507 Cr |
| Total assets | 76,810 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -3,098 Cr |
| Cash from investing | -135 Cr |
| Cash from financing | 2,865 Cr |
| Net cash flow | -367 Cr |
| Free cash flow (OCF − Capex) | -3,234 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 5.6% |
| ROE % | 10.8% |
| Debtor days | — |
| Inventory days | — |
| Days payable | — |
| Cash conversion cycle | — |
| Debt / equity | 1.60 |
| Current ratio | — |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…