Key metrics
Price as of 2026-07-20
Stock price
₹596.05
Market cap
4,730 Cr
Stock P/E
61.4
P/B
4.67
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,192 Cr | 258 Cr | 647 Cr | 444 Cr | 428 Cr | 278 Cr | 311 Cr | 303 Cr | 369 Cr |
| Operating expenses (approx.) | 1,053 Cr | 229 Cr | 580 Cr | 416 Cr | 367 Cr | 249 Cr | 257 Cr | 272 Cr | 321 Cr |
| EBITDA | 139 Cr | 29 Cr | 68 Cr | 28 Cr | 61 Cr | 29 Cr | 54 Cr | 32 Cr | 48 Cr |
| OPM % | 11.6% | 11.2% | 10.4% | 6.3% | 14.2% | 10.5% | 17.3% | 10.5% | 13.1% |
| Other income | 28 Cr | 9 Cr | 16 Cr | 7 Cr | 3 Cr | 4 Cr | 23 Cr | 4 Cr | 5 Cr |
| Interest | 34 Cr | 8 Cr | 19 Cr | 10 Cr | 9 Cr | 9 Cr | 7 Cr | 6 Cr | 6 Cr |
| Depreciation | 22 Cr | 7 Cr | 14 Cr | 10 Cr | 10 Cr | 11 Cr | 11 Cr | 11 Cr | 11 Cr |
| Profit before tax | 82 Cr | 14 Cr | 35 Cr | 15 Cr | 42 Cr | 10 Cr | 36 Cr | 15 Cr | 32 Cr |
| Tax % | 25.5% | 25.2% | 25.7% | 26.8% | 25.5% | 26.1% | 11.9% | 24.6% | 29.2% |
| Net profit | 61 Cr | 11 Cr | 26 Cr | 11 Cr | 31 Cr | 7 Cr | 32 Cr | 11 Cr | 22 Cr |
| EPS (₹) | ₹7.75 | ₹1.34 | ₹3.29 | ₹1.39 | ₹3.91 | ₹0.94 | ₹4.05 | ₹1.42 | ₹2.83 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 1,192 Cr | 1,520 Cr | 1,261 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,081 Cr | 1,356 Cr | 1,098 Cr | Sign in for TTM |
| EBITDA | 111 Cr | 163 Cr | 163 Cr | Sign in for TTM |
| OPM % | 9.3% | 10.7% | 12.9% | Sign in for TTM |
| Other income | 28 Cr | 26 Cr | 36 Cr | Sign in for TTM |
| Interest | 34 Cr | 38 Cr | 27 Cr | Sign in for TTM |
| Depreciation | 22 Cr | 34 Cr | 43 Cr | Sign in for TTM |
| Profit before tax | 82 Cr | 92 Cr | 93 Cr | Sign in for TTM |
| Tax % | 25.5% | 25.8% | 21.3% | Sign in for TTM |
| Net profit | 61 Cr | 68 Cr | 73 Cr | Sign in for TTM |
| EPS (₹) | ₹7.75 | ₹8.58 | ₹9.23 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | 79 Cr | 79 Cr | 79 Cr |
| Reserves | 830 Cr | 870 Cr | 933 Cr |
| Borrowings | 134 Cr | 96 Cr | 28 Cr |
| Other liabilities | 561 Cr | 649 Cr | 602 Cr |
| Total liabilities | 1,603 Cr | 1,694 Cr | 1,642 Cr |
| Fixed assets (net) | 137 Cr | 180 Cr | 176 Cr |
| CWIP | 0.95 Cr | 6 Cr | 2 Cr |
| Investments | 66 Cr | 0.0000 Cr | 30 Cr |
| Other assets | 1,326 Cr | 1,282 Cr | 1,222 Cr |
| Total assets | 1,603 Cr | 1,694 Cr | 1,642 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Cash from operating activity | -71 Cr | -62 Cr | 54 Cr |
| Cash from investing | -428 Cr | 127 Cr | 164 Cr |
| Cash from financing | 479 Cr | -59 Cr | -188 Cr |
| Net cash flow | -19 Cr | 5 Cr | 33 Cr |
| Free cash flow (OCF − Capex) | -104 Cr | -112 Cr | 9 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE % | 8.5% | 12.4% | 11.6% |
| ROE % | 0.0% | 0.0% | 0.0% |
| Debtor days | 69 | — | — |
| Inventory days | 179 | 191 | 300 |
| Days payable | 123 | — | — |
| Cash conversion cycle | 125 | 191 | 300 |
| Debt / equity | 0.15 | 0.10 | 0.03 |
| Current ratio | 2.46 | 2.40 | 2.49 |
| Net debt / EBITDA | 0.83 | 0.30 | -0.32 |
Compare with peers
Loading peers…