BLACKBUCK LIMITED
BLACKBUCK LIMITED (BLACKBUCK) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Services›Services›Transport Services›Transport Related Services
blackbuck.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 99 Cr | 114 Cr | 122 Cr | 144 Cr | 151 Cr | 172 Cr | 185 Cr | 204 Cr |
| Operating expenses (approx.) | 84 Cr | 84 Cr | 82 Cr | 103 Cr | 115 Cr | 127 Cr | 140 Cr | 154 Cr |
| EBITDA | 15 Cr | 30 Cr | 40 Cr | 40 Cr | 37 Cr | 45 Cr | 45 Cr | 50 Cr |
| OPM % | 15.2% | 26.3% | 32.6% | 28.1% | 24.2% | 26.1% | 24.3% | 24.3% |
| Other income | 5 Cr | 9 Cr | 15 Cr | 16 Cr | 16 Cr | 16 Cr | 14 Cr | 16 Cr |
| Interest | 0.84 Cr | 2 Cr | 0.92 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr | 1 Cr |
| Depreciation | 7 Cr | 8 Cr | 12 Cr | 9 Cr | 12 Cr | 14 Cr | 17 Cr | 23 Cr |
| Profit before tax | -269 Cr | -48 Cr | 35 Cr | 46 Cr | 39 Cr | 42 Cr | 40 Cr | 42 Cr |
| Tax % | -0.0% | -0.3% | -695.6% | 26.3% | 25.0% | 25.2% | -62.8% | -0.1% |
| Net profit | -269 Cr | -48 Cr | 280 Cr | 34 Cr | 29 Cr | 32 Cr | 66 Cr | 42 Cr |
| EPS (₹) | ₹-17.18 | ₹-2.80 | ₹15.36 | ₹1.85 | ₹1.60 | ₹1.74 | ₹3.60 | ₹2.31 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 427 Cr | 652 Cr | Sign in for TTM |
| Operating expenses (approx.) | 334 Cr | 485 Cr | Sign in for TTM |
| EBITDA | 93 Cr | 167 Cr | Sign in for TTM |
| OPM % | 21.8% | 25.6% | Sign in for TTM |
| Other income | 36 Cr | 63 Cr | Sign in for TTM |
| Interest | 4 Cr | 5 Cr | Sign in for TTM |
| Depreciation | 34 Cr | 53 Cr | Sign in for TTM |
| Profit before tax | -253 Cr | 167 Cr | Sign in for TTM |
| Tax % | 96.6% | 4.3% | Sign in for TTM |
| Net profit | -9 Cr | 160 Cr | Sign in for TTM |
| EPS (₹) | ₹-0.49 | ₹8.79 | Sign in for TTM |
| Dividend payout % | — | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 18 Cr | 18 Cr |
| Reserves | 1,220 Cr | 1,404 Cr |
| Borrowings | 30 Cr | 26 Cr |
| Other liabilities | 166 Cr | 289 Cr |
| Total liabilities | 1,433 Cr | 1,736 Cr |
| Fixed assets (net) | 38 Cr | 86 Cr |
| CWIP | 0 Cr | 2 Cr |
| Investments | 57 Cr | 50 Cr |
| Loans & advances | 12 Cr | 20 Cr |
| Trade receivables | 27 Cr | 27 Cr |
| Cash & bank | 104 Cr | 92 Cr |
| Other assets | 1,194 Cr | 1,459 Cr |
| Total assets | 1,433 Cr | 1,736 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 58 Cr | 169 Cr |
| Cash from investing | -467 Cr | -171 Cr |
| Cash from financing | 384 Cr | -11 Cr |
| Net cash flow | -25 Cr | -13 Cr |
| Free cash flow (OCF − Capex) | 15 Cr | 58 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | -19.7% | 11.9% |
| ROE % | -0.7% | 0.0% |
| Debtor days | 23 | 15 |
| Inventory days | 0 | 0 |
| Days payable | 15 | 21 |
| Cash conversion cycle | 8 | -6 |
| Debt / equity | 0.02 | 0.02 |
| Current ratio | 5.45 | 3.33 |
| Net debt / EBITDA | -0.80 | -0.39 |
Compare with peers
Loading peers…