Key metrics
Price as of 2026-07-17
Stock price
₹200.38
Market cap
1,374 Cr
Stock P/E
17.9
P/B
0.00
Dividend yield
0.0%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 589 Cr | 158 Cr | 317 Cr | 475 Cr | 622 Cr | 172 Cr | 142 Cr | 165 Cr | 143 Cr |
| Operating expenses (approx.) | 450 Cr | 117 Cr | 234 Cr | 347 Cr | 457 Cr | 135 Cr | 111 Cr | 126 Cr | 110 Cr |
| EBITDA | 139 Cr | 41 Cr | 83 Cr | 127 Cr | 165 Cr | 37 Cr | 30 Cr | 39 Cr | 33 Cr |
| OPM % | 23.7% | 26.1% | 26.2% | 26.8% | 26.5% | 21.7% | 21.4% | 23.5% | 22.9% |
| Other income | 0.67 Cr | 0.16 Cr | 0.43 Cr | 0.61 Cr | 0.82 Cr | 0.18 Cr | 0.16 Cr | 0.19 Cr | 0.17 Cr |
| Interest | 22 Cr | 4 Cr | 8 Cr | 11 Cr | 15 Cr | 4 Cr | 4 Cr | 3 Cr | 2 Cr |
| Depreciation | 21 Cr | 5 Cr | 11 Cr | 16 Cr | 21 Cr | 6 Cr | 6 Cr | 6 Cr | 6 Cr |
| Profit before tax | 97 Cr | 32 Cr | 65 Cr | 100 Cr | 129 Cr | 28 Cr | 21 Cr | 30 Cr | 24 Cr |
| Tax % | 35.6% | 25.8% | 25.8% | 25.7% | 25.3% | 26.0% | 24.6% | 26.0% | 25.2% |
| Net profit | 62 Cr | 24 Cr | 48 Cr | 75 Cr | 96 Cr | 21 Cr | 16 Cr | 22 Cr | 18 Cr |
| EPS (₹) | ₹9.68 | ₹3.50 | ₹7.09 | ₹10.97 | ₹14.15 | ₹3.02 | ₹2.28 | ₹3.23 | ₹2.66 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|
| Sales | 589 Cr | 622 Cr | 619 Cr | Sign in for TTM |
| Operating expenses (approx.) | 450 Cr | 458 Cr | 486 Cr | Sign in for TTM |
| EBITDA | 139 Cr | 164 Cr | 133 Cr | Sign in for TTM |
| OPM % | 23.6% | 26.4% | 21.5% | Sign in for TTM |
| Other income | 0.67 Cr | 0.82 Cr | 0.79 Cr | Sign in for TTM |
| Interest | 22 Cr | 15 Cr | 13 Cr | Sign in for TTM |
| Depreciation | 21 Cr | 21 Cr | 22 Cr | Sign in for TTM |
| Profit before tax | 97 Cr | 129 Cr | 98 Cr | Sign in for TTM |
| Tax % | 35.6% | 25.3% | 25.9% | Sign in for TTM |
| Net profit | 62 Cr | 96 Cr | 72 Cr | Sign in for TTM |
| EPS (₹) | ₹9.68 | ₹14.15 | ₹10.60 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | 0.1% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Equity capital | 68 Cr | 68 Cr | 68 Cr |
| Reserves | 492 Cr | 593 Cr | 668 Cr |
| Borrowings | 182 Cr | 132 Cr | 54 Cr |
| Other liabilities | 39 Cr | 24 Cr | 166 Cr |
| Total liabilities | 781 Cr | 817 Cr | 956 Cr |
| Fixed assets (net) | 481 Cr | 475 Cr | 483 Cr |
| CWIP | 3 Cr | 12 Cr | 47 Cr |
| Investments | 2 Cr | 2 Cr | 0.0000 Cr |
| Other assets | 274 Cr | 333 Cr | 415 Cr |
| Total assets | 781 Cr | 817 Cr | 956 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Cash from operating activity | 83 Cr | 85 Cr | 74 Cr |
| Cash from investing | -13 Cr | -25 Cr | -62 Cr |
| Cash from financing | -64 Cr | -61 Cr | -11 Cr |
| Net cash flow | 6 Cr | -0.41 Cr | 1 Cr |
| Free cash flow (OCF − Capex) | 73 Cr | 70 Cr | 44 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| ROCE % | 15.9% | 18.0% | 14.1% |
| ROE % | 11.1% | 0.0% | 9.8% |
| Debtor days | 29 | 46 | — |
| Inventory days | 118 | 112 | 129 |
| Days payable | 19 | 7 | — |
| Cash conversion cycle | 128 | 152 | 129 |
| Debt / equity | 0.32 | 0.20 | 0.07 |
| Current ratio | 3.82 | 7.55 | 4.57 |
| Net debt / EBITDA | 1.31 | 0.81 | 0.40 |
Compare with peers
Loading peers…