Beta Drugs Limited
Beta Drugs Limited (BETA) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
betadrugslimited.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|
| Sales | 87 Cr | 94 Cr | 126 Cr |
| Operating expenses (approx.) | 70 Cr | 76 Cr | 98 Cr |
| EBITDA | 17 Cr | 18 Cr | 27 Cr |
| OPM % | 19.5% | 18.8% | 21.8% |
| Other income | 2 Cr | 3 Cr | 2 Cr |
| Interest | 4 Cr | 4 Cr | 3 Cr |
| Depreciation | 4 Cr | 5 Cr | 4 Cr |
| Profit before tax | 10 Cr | 12 Cr | 22 Cr |
| Tax % | 18.7% | 23.5% | 25.2% |
| Net profit | 9 Cr | 9 Cr | 16 Cr |
| EPS (₹) | ₹8.40 | ₹8.93 | ₹14.78 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 362 Cr | 385 Cr | Sign in for TTM |
| Operating expenses (approx.) | 292 Cr | 309 Cr | Sign in for TTM |
| EBITDA | 70 Cr | 76 Cr | Sign in for TTM |
| OPM % | 19.3% | 19.7% | Sign in for TTM |
| Other income | 6 Cr | 11 Cr | Sign in for TTM |
| Interest | 7 Cr | 15 Cr | Sign in for TTM |
| Depreciation | 13 Cr | 17 Cr | Sign in for TTM |
| Profit before tax | 57 Cr | 54 Cr | Sign in for TTM |
| Tax % | 25.5% | 23.7% | Sign in for TTM |
| Net profit | 42 Cr | 41 Cr | Sign in for TTM |
| EPS (₹) | ₹42.02 | ₹40.92 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 10 Cr | 10 Cr |
| Reserves | 0 Cr | 235 Cr |
| Borrowings | — | 148 Cr |
| Other liabilities | 426 Cr | 103 Cr |
| Total liabilities | 436 Cr | 496 Cr |
| Fixed assets (net) | 80 Cr | 115 Cr |
| CWIP | — | 0 Cr |
| Investments | 0 Cr | 0 Cr |
| Inventories | 60 Cr | 74 Cr |
| Trade receivables | 103 Cr | 119 Cr |
| Cash & bank | 0.22 Cr | 125 Cr |
| Other assets | 193 Cr | 62 Cr |
| Total assets | 436 Cr | 496 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | 32 Cr | 37 Cr |
| Cash from investing | -36 Cr | -51 Cr |
| Cash from financing | 118 Cr | -8 Cr |
| Net cash flow | 114 Cr | -22 Cr |
| Free cash flow (OCF − Capex) | -5 Cr | -16 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 32.5% | 17.8% |
| ROE % | 21.5% | 16.9% |
| Debtor days | 103 | 113 |
| Inventory days | 124 | 156 |
| Days payable | 148 | 169 |
| Cash conversion cycle | 79 | 100 |
| Debt / equity | 0.0071 | 0.60 |
| Current ratio | 3.22 | 3.10 |
| Net debt / EBITDA | -0.0031 | 0.30 |