Key metrics
Price as of 2026-07-17
Stock price
₹28.46
Market cap
232 Cr
Stock P/E
30.4
P/B
0.67
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 144 Cr | 299 Cr | 143 Cr | 138 Cr | 125 Cr | 143 Cr | 171 Cr | 130 Cr |
| Operating expenses (approx.) | 126 Cr | 263 Cr | 126 Cr | 119 Cr | 110 Cr | 133 Cr | 165 Cr | 118 Cr |
| EBITDA | 17 Cr | 36 Cr | 17 Cr | 19 Cr | 16 Cr | 10 Cr | 6 Cr | 12 Cr |
| OPM % | 12.0% | 12.1% | 11.6% | 13.8% | 12.6% | 6.8% | 3.5% | 9.0% |
| Other income | 2 Cr | 4 Cr | 2 Cr | 10 Cr | 5 Cr | 4 Cr | 2 Cr | 2 Cr |
| Interest | 5 Cr | 11 Cr | 6 Cr | 5 Cr | 6 Cr | 5 Cr | 6 Cr | 5 Cr |
| Depreciation | 2 Cr | 4 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr | 2 Cr |
| Profit before tax | 11 Cr | 22 Cr | 11 Cr | 12 Cr | 8 Cr | 3 Cr | 1 Cr | 5 Cr |
| Tax % | 25.3% | 22.7% | 24.3% | 42.8% | 23.6% | 41.2% | 48.7% | 25.1% |
| Net profit | 8 Cr | 17 Cr | 8 Cr | 7 Cr | 6 Cr | 2 Cr | 0.55 Cr | 4 Cr |
| EPS (₹) | ₹0.97 | ₹1.98 | ₹0.72 | ₹0.68 | ₹0.63 | ₹0.26 | ₹0.02 | ₹0.45 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 579 Cr | 574 Cr | Sign in for TTM |
| Operating expenses (approx.) | 506 Cr | 528 Cr | Sign in for TTM |
| EBITDA | 73 Cr | 46 Cr | Sign in for TTM |
| OPM % | 12.7% | 8.0% | Sign in for TTM |
| Other income | 16 Cr | 8 Cr | Sign in for TTM |
| Interest | 21 Cr | 21 Cr | Sign in for TTM |
| Depreciation | 8 Cr | 7 Cr | Sign in for TTM |
| Profit before tax | 45 Cr | 17 Cr | Sign in for TTM |
| Tax % | 28.5% | 28.5% | Sign in for TTM |
| Net profit | 32 Cr | 12 Cr | Sign in for TTM |
| EPS (₹) | ₹3.38 | ₹1.35 | Sign in for TTM |
| Dividend payout % | 0.0% | 0.0% | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity capital | 82 Cr | 82 Cr |
| Reserves | 212 Cr | 223 Cr |
| Borrowings | 191 Cr | 219 Cr |
| Other liabilities | 64 Cr | 59 Cr |
| Total liabilities | 591 Cr | 627 Cr |
| Fixed assets (net) | 84 Cr | 75 Cr |
| CWIP | 0.0000 Cr | — |
| Investments | 1 Cr | 2 Cr |
| Other assets | 529 Cr | 517 Cr |
| Total assets | 591 Cr | 627 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Cash from operating activity | -40 Cr | -7 Cr |
| Cash from investing | 12 Cr | -4 Cr |
| Cash from financing | 30 Cr | 8 Cr |
| Net cash flow | 3 Cr | -3 Cr |
| Free cash flow (OCF − Capex) | -40 Cr | -19 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| ROCE % | 12.5% | 6.8% |
| ROE % | 7.6% | 3.2% |
| Debtor days | — | — |
| Inventory days | 249 | 300 |
| Days payable | — | — |
| Cash conversion cycle | 249 | 300 |
| Debt / equity | 0.57 | 0.63 |
| Current ratio | 2.09 | 2.00 |
| Net debt / EBITDA | 2.57 | 4.78 |
Compare with peers
Loading peers…