Ather Energy Limited
Ather Energy Limited (ATHERENERG) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Consumer Discretionary›Automobile and Auto Components›Automobiles›2/3 Wheelers
atherenergy.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Jun 2026 |
|---|---|---|---|---|---|
| Sales | 676 Cr | 645 Cr | 899 Cr | 954 Cr | 1,217 Cr |
| Operating expenses (approx.) | 849 Cr | 779 Cr | 1,031 Cr | 1,026 Cr | 1,250 Cr |
| EBITDA | -172 Cr | -134 Cr | -132 Cr | -72 Cr | -33 Cr |
| OPM % | -25.5% | -20.8% | -14.7% | -7.6% | -2.7% |
| Other income | 12 Cr | 28 Cr | 42 Cr | 42 Cr | 43 Cr |
| Interest | 29 Cr | 24 Cr | 21 Cr | 19 Cr | 22 Cr |
| Depreciation | 45 Cr | 48 Cr | 43 Cr | 30 Cr | 39 Cr |
| Profit before tax | -234 Cr | -178 Cr | -154 Cr | -85 Cr | -51 Cr |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net profit | -234 Cr | -178 Cr | -154 Cr | -85 Cr | -51 Cr |
| EPS (₹) | ₹-9.00 | ₹-5.00 | ₹-4.00 | ₹-2.22 | ₹-1.33 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 2,255 Cr | Sign in for TTM |
| Operating expenses (approx.) | 2,836 Cr | Sign in for TTM |
| EBITDA | -581 Cr | Sign in for TTM |
| OPM % | -25.8% | Sign in for TTM |
| Other income | 50 Cr | Sign in for TTM |
| Interest | 111 Cr | Sign in for TTM |
| Depreciation | 171 Cr | Sign in for TTM |
| Profit before tax | -812 Cr | Sign in for TTM |
| Tax % | 0.0% | Sign in for TTM |
| Net profit | -812 Cr | Sign in for TTM |
| EPS (₹) | ₹-32.00 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 29 Cr |
| Reserves | 464 Cr |
| Borrowings | 450 Cr |
| Other liabilities | 1,158 Cr |
| Total liabilities | 2,101 Cr |
| Fixed assets (net) | 512 Cr |
| CWIP | 6 Cr |
| Investments | 41 Cr |
| Loans & advances | 0.40 Cr |
| Inventories | 245 Cr |
| Trade receivables | 12 Cr |
| Cash & bank | 70 Cr |
| Other assets | 1,216 Cr |
| Total assets | 2,101 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -721 Cr |
| Cash from investing | -378 Cr |
| Cash from financing | 703 Cr |
| Net cash flow | -396 Cr |
| Free cash flow (OCF − Capex) | -1,060 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | -74.4% |
| ROE % | -164.8% |
| Debtor days | 2 |
| Inventory days | 49 |
| Days payable | 112 |
| Cash conversion cycle | -61 |
| Debt / equity | 0.91 |
| Current ratio | 0.99 |
| Net debt / EBITDA | — |
Compare with peers
Loading peers…