AstraZeneca Pharma India Limited
AstraZeneca Pharma India Limited (ASTRAZEN) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Healthcare›Healthcare›Pharmaceuticals & Biotechnology›Pharmaceuticals
astrazeneca.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | 480 Cr | 526 Cr | 559 Cr |
| Operating expenses (approx.) | 394 Cr | 445 Cr | 484 Cr |
| EBITDA | 86 Cr | 81 Cr | 75 Cr |
| OPM % | 18.0% | 15.4% | 13.4% |
| Other income | 16 Cr | 11 Cr | 6 Cr |
| Interest | 0.68 Cr | 0.72 Cr | 0.67 Cr |
| Depreciation | 18 Cr | 17 Cr | 3 Cr |
| Profit before tax | 78 Cr | 75 Cr | 73 Cr |
| Tax % | 25.8% | 25.3% | 25.5% |
| Net profit | 58 Cr | 56 Cr | 54 Cr |
| EPS (₹) | ₹23.30 | ₹22.33 | ₹21.69 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 1,716 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,462 Cr | Sign in for TTM |
| EBITDA | 254 Cr | Sign in for TTM |
| OPM % | 14.8% | Sign in for TTM |
| Other income | 41 Cr | Sign in for TTM |
| Interest | 1 Cr | Sign in for TTM |
| Depreciation | 40 Cr | Sign in for TTM |
| Profit before tax | 156 Cr | Sign in for TTM |
| Tax % | 26.0% | Sign in for TTM |
| Net profit | 116 Cr | Sign in for TTM |
| EPS (₹) | ₹46.30 | Sign in for TTM |
| Dividend payout % | 51.8% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 5 Cr |
| Reserves | 765 Cr |
| Borrowings | — |
| Other liabilities | 748 Cr |
| Total liabilities | 1,518 Cr |
| Fixed assets (net) | 64 Cr |
| CWIP | 0 Cr |
| Investments | 0 Cr |
| Loans & advances | 0.30 Cr |
| Inventories | 549 Cr |
| Trade receivables | 185 Cr |
| Cash & bank | 536 Cr |
| Other assets | 185 Cr |
| Total assets | 1,518 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | 65 Cr |
| Cash from investing | 31 Cr |
| Cash from financing | -66 Cr |
| Net cash flow | 31 Cr |
| Free cash flow (OCF − Capex) | 64 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | 20.5% |
| ROE % | 15.0% |
| Debtor days | 39 |
| Inventory days | 695 |
| Days payable | 578 |
| Cash conversion cycle | 156 |
| Debt / equity | — |
| Current ratio | 1.91 |
| Net debt / EBITDA | -2.11 |
Compare with peers
Loading peers…