Key metrics
Price as of 2026-07-20
Stock price
₹1203.70
Market cap
313 Cr
Stock P/E
34.5
P/B
240.67
Dividend yield
0.1%
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2020 | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2024Standalone only | Dec 2025 |
|---|---|---|---|---|---|---|
| Sales | 51 Cr | 47 Cr | 48 Cr | 50 Cr | 141 Cr | 161 Cr |
| Operating expenses (approx.) | 48 Cr | 44 Cr | 45 Cr | 46 Cr | 134 Cr | 154 Cr |
| EBITDA | 3 Cr | 2 Cr | 4 Cr | 4 Cr | 7 Cr | 7 Cr |
| OPM % | 5.9% | 5.3% | 7.6% | 8.4% | 5.2% | 4.3% |
| Other income | 1 Cr | 0.60 Cr | 0.91 Cr | 0.57 Cr | 2 Cr | 2 Cr |
| Interest | 1 Cr | 0.09 Cr | 0.42 Cr | 0.41 Cr | 2 Cr | 2 Cr |
| Depreciation | 2 Cr | 1 Cr | 0.97 Cr | 0.99 Cr | 2 Cr | 4 Cr |
| Profit before tax | 0.0019 Cr | 1 Cr | 2 Cr | 3 Cr | 3 Cr | 1 Cr |
| Tax % | -14547.4% | -18.6% | 39.2% | 31.8% | 41.1% | 39.2% |
| Net profit | 3 Cr | 3 Cr | 3 Cr | 4 Cr | 2 Cr | 0.76 Cr |
| EPS (₹) | ₹10.83 | ₹13.20 | ₹9.93 | ₹14.91 | ₹7.15 | ₹2.91 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|
| Sales | 193 Cr | 168 Cr | Sign in for TTM |
| Operating expenses (approx.) | 180 Cr | 160 Cr | Sign in for TTM |
| EBITDA | 13 Cr | 8 Cr | Sign in for TTM |
| OPM % | 6.9% | 5.0% | Sign in for TTM |
| Other income | 5 Cr | 4 Cr | Sign in for TTM |
| Interest | 1 Cr | 2 Cr | Sign in for TTM |
| Depreciation | 3 Cr | 5 Cr | Sign in for TTM |
| Profit before tax | 9 Cr | 2 Cr | Sign in for TTM |
| Tax % | 36.5% | 77.1% | Sign in for TTM |
| Net profit | 15 Cr | 10 Cr | Sign in for TTM |
| EPS (₹) | ₹58.90 | ₹36.79 | Sign in for TTM |
| Dividend payout % | — | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2020 | Mar 2021 |
|---|---|---|
| Equity capital | 1 Cr | 1 Cr |
| Reserves | 0.0000 Cr | 0.0000 Cr |
| Borrowings | — | — |
| Other liabilities | — | — |
| Total liabilities | — | — |
| Fixed assets (net) | — | — |
| CWIP | — | — |
| Investments | — | — |
| Other assets | — | — |
| Total assets | — | — |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2020 | Mar 2021 |
|---|---|---|
| Cash from operating activity | — | — |
| Cash from investing | — | — |
| Cash from financing | — | — |
| Net cash flow | — | — |
| Free cash flow (OCF − Capex) | — | — |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2020 | Mar 2021 |
|---|---|---|
| ROCE % | 792.3% | 291.9% |
| ROE % | 1177.9% | 0.0% |
| Debtor days | — | — |
| Inventory days | — | — |
| Days payable | — | — |
| Cash conversion cycle | — | — |
| Debt / equity | 0.63 | 0.56 |
| Current ratio | — | — |
| Net debt / EBITDA | 0.00 | 0.00 |