Anthem Biosciences Limited
Anthem Biosciences Limited (ANTHEM) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Healthcare›Healthcare›Pharmaceuticals & Biotechnology›Biotechnology
anthembio.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Sales | 540 Cr | 550 Cr | 423 Cr | 611 Cr | 418 Cr |
| Operating expenses (approx.) | 349 Cr | 332 Cr | 266 Cr | 344 Cr | 268 Cr |
| EBITDA | 191 Cr | 218 Cr | 157 Cr | 267 Cr | 151 Cr |
| OPM % | 35.4% | 39.6% | 37.1% | 43.7% | 36.0% |
| Other income | 23 Cr | 48 Cr | 34 Cr | 51 Cr | 25 Cr |
| Interest | 2 Cr | 3 Cr | 0.35 Cr | 2 Cr | 0.89 Cr |
| Depreciation | 26 Cr | 34 Cr | 35 Cr | 40 Cr | 30 Cr |
| Profit before tax | 186 Cr | 230 Cr | 130 Cr | 278 Cr | 145 Cr |
| Tax % | 27.1% | 24.5% | 28.9% | 31.7% | 17.0% |
| Net profit | 136 Cr | 173 Cr | 93 Cr | 190 Cr | 120 Cr |
| EPS (₹) | ₹2.43 | ₹3.09 | ₹1.65 | ₹0.00 | ₹2.13 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2026 | TTM |
|---|---|---|
| Sales | 2,124 Cr | Sign in for TTM |
| Operating expenses (approx.) | 1,291 Cr | Sign in for TTM |
| EBITDA | 834 Cr | Sign in for TTM |
| OPM % | 39.3% | Sign in for TTM |
| Other income | 156 Cr | Sign in for TTM |
| Interest | 7 Cr | Sign in for TTM |
| Depreciation | 134 Cr | Sign in for TTM |
| Profit before tax | 824 Cr | Sign in for TTM |
| Tax % | 28.2% | Sign in for TTM |
| Net profit | 592 Cr | Sign in for TTM |
| EPS (₹) | ₹0.00 | Sign in for TTM |
| Dividend payout % | 0.0% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2026 |
|---|---|
| Equity capital | 112 Cr |
| Reserves | 2,930 Cr |
| Borrowings | 51 Cr |
| Other liabilities | 336 Cr |
| Total liabilities | 3,429 Cr |
| Fixed assets (net) | 780 Cr |
| CWIP | 264 Cr |
| Investments | 1,010 Cr |
| Inventories | 125 Cr |
| Trade receivables | 591 Cr |
| Cash & bank | 273 Cr |
| Other assets | 387 Cr |
| Total assets | 3,429 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2026 |
|---|---|
| Cash from operating activity | 844 Cr |
| Cash from investing | -702 Cr |
| Cash from financing | -40 Cr |
| Net cash flow | 103 Cr |
| Free cash flow (OCF − Capex) | 633 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2026 |
|---|---|
| ROCE % | 26.9% |
| ROE % | 19.5% |
| Debtor days | 101 |
| Inventory days | 64 |
| Days payable | 38 |
| Cash conversion cycle | 126 |
| Debt / equity | 0.02 |
| Current ratio | 5.54 |
| Net debt / EBITDA | -0.27 |
Compare with peers
Loading peers…