Key metrics
Price as of 2026-07-20
Stock price
₹0.75
Market cap
12 Cr
Stock P/E
9.5
P/B
0.67
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|
| Sales | 7 Cr | 5 Cr | 5 Cr |
| Operating expenses (approx.) | 5 Cr | 4 Cr | 4 Cr |
| EBITDA | 2 Cr | 1 Cr | 0.98 Cr |
| OPM % | 25.6% | 20.3% | 19.6% |
| Other income | 0.0024 Cr | 0.0000 Cr | 0.0001 Cr |
| Interest | 0.0000 Cr | 0.0000 Cr | 0.0000 Cr |
| Depreciation | 1 Cr | 0.27 Cr | 0.20 Cr |
| Profit before tax | 0.65 Cr | 0.74 Cr | 0.78 Cr |
| Tax % | 0.0% | 6.7% | 49.0% |
| Net profit | 0.65 Cr | 0.69 Cr | 0.40 Cr |
| EPS (₹) | ₹0.08 | ₹0.04 | ₹0.06 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Mar 2025 | TTM |
|---|---|---|
| Sales | 25 Cr | Sign in for TTM |
| Operating expenses (approx.) | 24 Cr | Sign in for TTM |
| EBITDA | 0.82 Cr | Sign in for TTM |
| OPM % | 3.3% | Sign in for TTM |
| Other income | 0.0062 Cr | Sign in for TTM |
| Interest | 0.0032 Cr | Sign in for TTM |
| Depreciation | 1 Cr | Sign in for TTM |
| Profit before tax | -0.32 Cr | Sign in for TTM |
| Tax % | 0.0% | Sign in for TTM |
| Net profit | -0.32 Cr | Sign in for TTM |
| EPS (₹) | ₹-0.06 | Sign in for TTM |
| Dividend payout % | — | Sign in for TTM |
Sign in for TTM
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Mar 2025 |
|---|---|
| Equity capital | 16 Cr |
| Reserves | 0.46 Cr |
| Borrowings | 5 Cr |
| Other liabilities | 29 Cr |
| Total liabilities | 51 Cr |
| Fixed assets (net) | 5 Cr |
| CWIP | — |
| Investments | 0.0000 Cr |
| Other assets | 38 Cr |
| Total assets | 51 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Mar 2025 |
|---|---|
| Cash from operating activity | -2 Cr |
| Cash from investing | -0.24 Cr |
| Cash from financing | 2 Cr |
| Net cash flow | -0.20 Cr |
| Free cash flow (OCF − Capex) | -2 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Mar 2025 |
|---|---|
| ROCE % | -1.5% |
| ROE % | -2.0% |
| Debtor days | 489 |
| Inventory days | 58 |
| Days payable | 244 |
| Cash conversion cycle | 303 |
| Debt / equity | 0.32 |
| Current ratio | 1.28 |
| Net debt / EBITDA | 6.14 |