Advance Agrolife Limited
Advance Agrolife Limited (ADVANCE) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Commodities›Chemicals›Fertilizers & Agrochemicals›Pesticides & Agrochemicals
advanceagrolife.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-03
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2025 | Sept 2025 | Dec 2025 |
|---|---|---|---|
| Sales | 169 Cr | 213 Cr | 133 Cr |
| Operating expenses (approx.) | 152 Cr | 187 Cr | 125 Cr |
| EBITDA | 17 Cr | 26 Cr | 7 Cr |
| OPM % | 10.1% | 12.1% | 5.5% |
| Other income | 0.14 Cr | 0.23 Cr | 1 Cr |
| Interest | 2 Cr | 2 Cr | 1 Cr |
| Depreciation | 2 Cr | 3 Cr | 3 Cr |
| Profit before tax | 13 Cr | 21 Cr | 4 Cr |
| Tax % | 29.2% | 25.1% | 29.7% |
| Net profit | 9 Cr | 16 Cr | 3 Cr |
| EPS (₹) | ₹1.99 | ₹3.53 | ₹0.47 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | TTM |
|---|---|
| Sales | Sign in for TTM |
| Operating expenses (approx.) | Sign in for TTM |
| EBITDA | Sign in for TTM |
| OPM % | Sign in for TTM |
| Other income | Sign in for TTM |
| Interest | Sign in for TTM |
| Depreciation | Sign in for TTM |
| Profit before tax | Sign in for TTM |
| Tax % | Sign in for TTM |
| Net profit | Sign in for TTM |
| EPS (₹) | Sign in for TTM |
| Dividend payout % | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
No data for this view.
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
No data for this view.
Ratios
Ratios as reported or derived per annual period.
No data for this view.
Compare with peers
Loading peers…