ABB India Limited
ABB India Limited (ABB) financial statements and selected valuation metrics from NSE/BSE exchange filings through 30 June 2026.
Industrials›Capital Goods›Electrical Equipment›Heavy Electrical Equipment
new.abb.com(opens the company website in a new tab)Key metrics
Price as of 2026-09-02
Sign in for full ratios and TTM. Learn about these metrics →
Share price
NSE closing price from historical market data.
Loading price history…
Statement tables · Consolidated
Switches quarterly, P&L, balance sheet, and cash flow. Key metrics and ratios stay on consolidated when available.
Amounts in ₹ Cr · NSE preferred when both exchanges report the same period · tap + to expand rows
Quarterly results
Quarterly · ₹ Cr · tap + rows to expand
| Metric | Jun 2019 | Sept 2019 | Mar 2022 | Jun 2022 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,726 Cr | 1,746 Cr | 1,975 Cr | 2,098 Cr | 3,160 Cr | 3,175 Cr | 3,311 Cr | 3,557 Cr | 3,184 Cr | 3,559 Cr |
| Operating expenses (approx.) | 1,602 Cr | 1,622 Cr | 1,787 Cr | 1,891 Cr | 2,577 Cr | 2,761 Cr | 2,810 Cr | 3,011 Cr | 2,776 Cr | 3,112 Cr |
| EBITDA | 124 Cr | 123 Cr | 188 Cr | 207 Cr | 582 Cr | 414 Cr | 500 Cr | 546 Cr | 408 Cr | 447 Cr |
| OPM % | 7.2% | 7.1% | 9.5% | 9.8% | 18.4% | 13.0% | 15.1% | 15.4% | 12.8% | 12.6% |
| Other income | 20 Cr | 16 Cr | 38 Cr | 25 Cr | 92 Cr | 100 Cr | 84 Cr | 76 Cr | 100 Cr | 93 Cr |
| Interest | 10 Cr | 4 Cr | 1 Cr | 3 Cr | 5 Cr | 4 Cr | 6 Cr | 5 Cr | 4 Cr | 2 Cr |
| Depreciation | 22 Cr | 23 Cr | 26 Cr | 26 Cr | 34 Cr | 36 Cr | 37 Cr | 40 Cr | 42 Cr | 39 Cr |
| Profit before tax | 209 Cr | 195 Cr | 202 Cr | 194 Cr | 637 Cr | 474 Cr | 542 Cr | 576 Cr | 2,155 Cr | 488 Cr |
| Tax % | 20.5% | 17.4% | 60.0% | 26.1% | 25.4% | 25.8% | 24.6% | 24.9% | 5.6% | 26.4% |
| Net profit | 130 Cr | 135 Cr | 80 Cr | 146 Cr | 475 Cr | 352 Cr | 409 Cr | 433 Cr | 1,784 Cr | 362 Cr |
| EPS (₹) | ₹6.15 | ₹6.38 | ₹3.76 | ₹6.87 | ₹22.39 | ₹16.60 | ₹19.31 | ₹20.43 | ₹84.18 | ₹17.09 |
Profit & loss (annual)
Annual · last column is TTM · ₹ Cr · tap + to expand
| Metric | Dec 2025 | TTM |
|---|---|---|
| Sales | 13,203 Cr | Sign in for TTM |
| Operating expenses (approx.) | 11,160 Cr | Sign in for TTM |
| EBITDA | 2,043 Cr | Sign in for TTM |
| OPM % | 15.5% | Sign in for TTM |
| Other income | 352 Cr | Sign in for TTM |
| Interest | 20 Cr | Sign in for TTM |
| Depreciation | 146 Cr | Sign in for TTM |
| Profit before tax | 2,228 Cr | Sign in for TTM |
| Tax % | 25.2% | Sign in for TTM |
| Net profit | 1,668 Cr | Sign in for TTM |
| EPS (₹) | ₹78.73 | Sign in for TTM |
| Dividend payout % | 54.9% | Sign in for TTM |
Trailing twelve months totals and margin rows
Balance sheet
Annual · ₹ Cr · tap + rows to expand
| Metric | Dec 2025 |
|---|---|
| Equity capital | 42 Cr |
| Reserves | 7,794 Cr |
| Borrowings | — |
| Other liabilities | 5,802 Cr |
| Total liabilities | 13,638 Cr |
| Fixed assets (net) | 1,174 Cr |
| CWIP | 116 Cr |
| Investments | 2 Cr |
| Loans & advances | 6 Cr |
| Inventories | 2,053 Cr |
| Trade receivables | 3,176 Cr |
| Cash & bank | 1,553 Cr |
| Other assets | 5,558 Cr |
| Total assets | 13,638 Cr |
Cash flows
Annual · ₹ Cr · tap + rows to expand · last column includes FCF
| Metric | Dec 2025 |
|---|---|
| Cash from operating activity | 1,220 Cr |
| Cash from investing | 363 Cr |
| Cash from financing | -966 Cr |
| Net cash flow | 617 Cr |
| Free cash flow (OCF − Capex) | 980 Cr |
Ratios
Ratios as reported or derived per annual period.
| Metric | Dec 2025 |
|---|---|
| ROCE % | 28.7% |
| ROE % | 21.3% |
| Debtor days | 88 |
| Inventory days | 112 |
| Days payable | 189 |
| Cash conversion cycle | 11 |
| Debt / equity | 0.00 |
| Current ratio | 2.09 |
| Net debt / EBITDA | -0.76 |
Compare with peers
Loading peers…